Bride libre en aluminium plastifié pour collet à embout mâle PE100
Code produit : 9901
Collets-brides
Domaines d'application
Brides pour les systèmes de canalisations en polyéthylène (PE) dans le domaine de l'alimentation en eau destinée à la consommation humaine, y compris le transport des eaux brutes avant traitement, et leurs assemblages avec des composants en PE et d’autres matériaux destinés à être utilisés sous pression et à une température de service de 20 °C comme température de référence, pouvant atteindre un maximum de 40° (au delà de 20°C, appliquer un coefficient de détimbrage).
Caractéristiques techniques
Matière
Aluminium peint.
Références normatives NF EN 1092 : Brides et leurs assemblages - Brides circulaires pour tubes, appareils de robinetterie, raccords et accessoires, désignées PN Certification Sans Attestation de Conformité Sanitaire (ACS)
Références et dimensions
Référence | d | DN | D | e | C | b | k | f | Nb Boulons | Classe de perçage | Pour collets PE PN | Fiche tech. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9901032 | 32 | 25 | 115 | 4 | 45 | 12 | 85 | 14 | 4 | ISO GN 10/16 | 10/16 | Télécharger Fiche tech. |
9901040 | 40 | 32 | 140 | 4 | 55 | 16 | 100 | 18 | 4 | ISO GN 10/16 | 10/16 | Télécharger Fiche tech. |
9901050 | 50 | 40 | 150 | 4 | 66 | 16 | 110 | 18 | 4 | ISO GN 10/16 | 10/16 | Télécharger Fiche tech. |
9901063 | 63 | 50 | 165 | 4 | 78 | 20 | 125 | 18 | 4 | ISO GN 10/16 | 10/16 | Télécharger Fiche tech. |
9901075 | 75 | 65 | 185 | 4 | 92 | 20 | 145 | 18 | 4 | ISO GN 10/16 | 10/16 | Télécharger Fiche tech. |
9901090 | 90 | 80 | 200 | 5 | 108 | 22 | 180 | 18 | 8 | ISO GN 10/16 | 10/16 | Télécharger Fiche tech. |
9901110 | 110 | 100 | 220 | 5 | 128 | 22 | 180 | 18 | 8 | ISO GN 10/16 | 10/16 | Télécharger Fiche tech. |
9901125 | 125 | 100 | 220 | 5 | 135 | 22 | 180 | 18 | 8 | ISO GN 10/16 | 10/16 | Télécharger Fiche tech. |
9901140 | 140 | 125 | 250 | 5 | 158 | 22 | 210 | 18 | 8 | ISO GN 10/16 | 10/16 | Télécharger Fiche tech. |
9901160 | 160 | 150 | 285 | 5 | 178 | 24 | 240 | 22 | 8 | ISO GN 10/16 | 10/16 | Télécharger Fiche tech. |
9901180 | 180 | 150 | 285 | 5 | 188 | 24 | 240 | 22 | 8 | ISO GN 10/16 | 10/16 | Télécharger Fiche tech. |
9901200 | 200 | 200 | 340 | 5 | 235 | 26 | 295 | 22 | 12 | ISO GN 16 | 16 | Télécharger Fiche tech. |
9901225 | 225 | 200 | 340 | 5 | 238 | 26 | 295 | 22 | 12 | ISO GN 16 | 16 | Télécharger Fiche tech. |
9901250 | 250 | 250 | 395 | 5 | 288 | 28 | 350 | 22 | 12 | ISO GN 16 | 16 | Télécharger Fiche tech. |
9901280 | 280 | 250 | 405 | 5 | 294 | 28 | 355 | 25 | 12 | ISO GN 16 | 16 | Télécharger Fiche tech. |
9901315 | 315 | 300 | 460 | 5 | 338 | 32 | 410 | 25 | 12 | ISO GN 16 | 16 | Télécharger Fiche tech. |
Schéma technique pour le produit :

Vidéos
Nos formations
Plasson France accompagne vos équipes dans l’apprentissage des bonnes pratiques de raccordement du PE.
Découvrir nos formationsInformations logistiques
Pièce | ||||
---|---|---|---|---|
Référence | Larg. (mm) | Prof. (mm) | Haut. (mm) | Poids (kg) |
9901032 | 115 | 115 | 12 | 0,253 |
9901040 | 140 | 140 | 16 | 0,5 |
9901050 | 150 | 150 | 16 | 0,58 |
9901063 | 165 | 165 | 20 | 0,707 |
9901075 | 185 | 185 | 20 | 0,88 |
9901090 | 200 | 200 | 22 | 1,01 |
9901110 | 220 | 220 | 22 | 1,127 |
9901125 | 220 | 220 | 22 | 1,04 |
9901140 | 250 | 250 | 22 | 1,36 |
9901160 | 285 | 285 | 24 | 1,82 |
9901180 | 285 | 285 | 24 | 1,63 |
9901200 | 340 | 340 | 26 | 2,38 |
9901225 | 340 | 340 | 26 | 2,28 |
9901250 | 395 | 395 | 28 | 3,62 |
9901280 | 405 | 405 | 28 | 3,4 |
9901315 | 460 | 460 | 32 | 5 |