Collet à embout mâle PE100 PN10 pour vanne papillon
Code produit : 9037
Collets-brides
Domaines d'application
Collets à embout mâle adaptés aux vannes papillon, pour les systèmes de canalisations en polyéthylène (PE) dans le domaine de l'alimentation en eau destinée à la consommation humaine, y compris le transport des eaux brutes avant traitement, et leurs assemblages avec des composants en PE et d’autres matériaux destinés à être utilisés sous pression et à une température de service de 20 °C comme température de référence, pouvant atteindre un maximum de 40° (au delà de 20°C, appliquer un coefficient de détimbrage).
Caractéristiques techniques
Matière
PEHD.
Références normatives NF EN 12201-3 : Systèmes de canalisations en plastique pour l'alimentation en eau et pour les branchements et les collecteurs d'assainissement avec pression - Polyéthylène (PE) - Partie 3 : raccords Certification Attestation de Conformité Sanitaire (ACS)
Références et dimensions
| Référence | d | D1 | D2 | D3 | Z | h | L | s | Alpha° | PN à 20°C | Fiche tech. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9037063 | 63 | 102 | 75 | - | 120 | 14 | 76 | 3,8 | 30 | 10 | Télécharger Fiche tech. |
| 9037075 | 75 | 122 | 89 | - | 130 | 16 | 84 | 4,5 | 30 | 10 | Télécharger Fiche tech. |
| 9037090 | 90 | 138 | 105 | - | 145 | 17 | 98 | 5,4 | 30 | 10 | Télécharger Fiche tech. |
| 9037110 | 110 | 158 | 125 | - | 155 | 18 | 102 | 6,6 | 30 | 10 | Télécharger Fiche tech. |
| 9037125 | 125 | 158 | 132 | 114 | 170 | 18 | 112 | 7,4 | 30 | 10 | Télécharger Fiche tech. |
| 9037140 | 140 | 188 | 155 | 127 | 175 | 18 | 119 | 8,3 | 30 | 10 | Télécharger Fiche tech. |
| 9037160 | 160 | 212 | 175 | 153 | 180 | 18 | 121 | 9,5 | 30 | 10 | Télécharger Fiche tech. |
| 9037180 | 180 | 212 | 183 | - | 210 | 20 | 163 | 10,7 | 30 | 10 | Télécharger Fiche tech. |
| 9037200 | 200 | 268 | 232 | 210 | 200 | 24 | 131 | 11,9 | 30 | 10 | Télécharger Fiche tech. |
| 9037225 | 225 | 268 | 235 | 210 | 215 | 24 | 150 | 13,4 | 30 | 10 | Télécharger Fiche tech. |
| 9037250 | 250 | 320 | 285 | 255 | 230 | 25 | 160 | 14,8 | 30 | 10 | Télécharger Fiche tech. |
| 9037280 | 280 | 320 | 291 | 265 | 253 | 25 | 188 | 16,6 | 30 | 10 | Télécharger Fiche tech. |
| 9037315 | 315 | 370 | 335 | 309 | 257 | 25 | 182 | 18,7 | 30 | 10 | Télécharger Fiche tech. |
| 9037355 | 355 | 430 | 373 | 346 | 275 | 30 | 195 | 21,1 | 30 | 10 | Télécharger Fiche tech. |
Schéma technique pour le produit :

Vidéos
Nos formations
Plasson France accompagne vos équipes dans l’apprentissage des bonnes pratiques de raccordement du PE.
Découvrir nos formationsRessources
Fiche technique - Collet à embout mâle PE100 pour vanne papillon - 9037
(application/pdf, 232.71 ko)Fiche de mise en oeuvre - Collet à embout mâle PE100 pour vanne papillon - 9037
(application/pdf, 664.19 ko)Attestation de Conformité Sanitaire (ACS) - Collet à embout mâle PE100 pour vanne papillon - 9037
(application/pdf, 863.63 ko)Informations logistiques
| Pièce | |
|---|---|
| Référence | Poids (kg) |
| 9037063 | 0,1 |
| 9037075 | 0,28 |
| 9037090 | 0,42 |
| 9037110 | 0,67 |
| 9037125 | 0,8 |
| 9037140 | 1,11 |
| 9037160 | 1,5 |
| 9037180 | 1,76 |
| 9037200 | 2,7 |
| 9037225 | 3,08 |
| 9037250 | 5,22 |
| 9037280 | 7,56 |
| 9037315 | 10,28 |
| 9037355 | - |
