Coude à 11° à embouts mâles PE100 PN16
Code produit : 9508
Raccords à embouts mâles
Domaines d'application
Coudes à 11° à embouts mâles pour les systèmes de canalisations en polyéthylène (PE) dans le domaine de l'alimentation en eau destinée à la consommation humaine, y compris le transport des eaux brutes avant traitement, et leurs assemblages avec des composants en PE et d’autres matériaux destinés à être utilisés sous pression et à une température de service de 20 °C comme température de référence, pouvant atteindre un maximum de 40° (au delà de 20°C, appliquer un coefficient de détimbrage).
Caractéristiques techniques
Matière
PEHD.
Références normatives NF EN 12201-3 : Systèmes de canalisations en plastique pour l'alimentation en eau et pour les branchements et les collecteurs d'assainissement avec pression - Polyéthylène (PE) - Partie 3 : raccords Certification Attestation de Conformité Sanitaire (ACS)
Références et dimensions
| Référence | d | L | H | s | PN à 20°C | Fiche tech. |
|---|---|---|---|---|---|---|
| 63 | 69 | 160 | 5,8 | 16 | Télécharger Fiche tech. | |
| 75 | 75 | 90 | 6,8 | 16 | Télécharger Fiche tech. | |
| 90 | 90 | 220 | 8,2 | 16 | Télécharger Fiche tech. | |
| 110 | 87 | 230 | 10 | 16 | Télécharger Fiche tech. | |
| 125 | 95 | 250 | 11,4 | 16 | Télécharger Fiche tech. | |
| 140 | 97 | 270 | 12,7 | 16 | Télécharger Fiche tech. | |
| 160 | 103 | 290 | 14,6 | 16 | Télécharger Fiche tech. | |
| 180 | 110 | 350 | 16,4 | 16 | Télécharger Fiche tech. | |
| 200 | 117 | 380 | 18,2 | 16 | Télécharger Fiche tech. | |
| 225 | 125 | 420 | 20,5 | 16 | Télécharger Fiche tech. | |
| 250 | 135 | 440 | 22,7 | 16 | Télécharger Fiche tech. | |
| 280 | 140 | 500 | 25,4 | 16 | Télécharger Fiche tech. | |
| 315 | 160 | 550 | 28,6 | 16 | Télécharger Fiche tech. | |
| 355 | 170 | 650 | 32,2 | 16 | Télécharger Fiche tech. | |
| 400 | 187 | 710 | 36,3 | 16 | Télécharger Fiche tech. | |
| 450 | 202 | 780 | 40,9 | 16 | Télécharger Fiche tech. | |
| 500 | 222 | 850 | 45,4 | 16 | Télécharger Fiche tech. |
Schéma technique pour la référence :
Informations logistiques
| Pièce | |
|---|---|
| Référence | Poids (kg) |
| 9508063S | 0,28 |
| 9508075S | 0,42 |
| 9508090S | 0,66 |
| 9508110S | 1,17 |
| 9508125S | 1,61 |
| 9508140S | 2,12 |
| 9508160S | 2,97 |
| 9508180S | 3,74 |
| 9508200S | 5,08 |
| 9508225S | 6,73 |
| 9508250S | 9,32 |
| 9508280S | 13,53 |
| 9508315S | 17,66 |
| 9508355S | 23,89 |
| 9508400S | 32,11 |
| 9508450S | 46,46 |
| 9508500S | 65,27 |
