Joint armé EPDM pour collets à embout mâle PE100
Code produit : 9107/9108/9109
Collets-brides
Domaines d'application
Les joints assurent l'étanchéité des montages à brides dans les réseaux AEP, assainissement, gaz, air et industriels avec un couple de serrage modéré.
Caractéristiques techniques
Matière
NF EN 681-1: Garnitures d'étanchéité en caoutchouc - Spécification des matériaux pour garnitures d'étanchéité pour joints de canalisations utilisées dans le domaine de l'eau et de l'évacuation. - Partie 1 : caoutchouc vulcanisé Certification
EPDM. Lame de renfort : acier.
Références normatives NF EN 1514 : Brides et leurs assemblages - Dimensions des joints pour les brides désignées PN NF EN 681-1: Garnitures d'étanchéité en caoutchouc - Spécification des matériaux pour garnitures d'étanchéité pour joints de canalisations utilisées dans le domaine de l'eau et de l'évacuation. - Partie 1 : caoutchouc vulcanisé Certification
Attestation de Conformité Sanitaire (ACS)
Références et dimensions
Référence | DE Collet PE | DN Bride | d1 | d2 | S | S1 | Pour brides | Pour collets PE PN | Fiche tech. |
---|---|---|---|---|---|---|---|---|---|
9109020 | 20 | 15 | 22 | 51 | 4 | 3 | ISO GN 10-40 | 10 à 25 | Télécharger Fiche tech. |
9109025 | 25 | 20 | 27 | 61 | 4 | 3 | ISO GN 10-40 | 10 à 25 | Télécharger Fiche tech. |
9109032 | 32 | 25 | 34 | 71 | 4 | 3 | ISO GN 10-40 | 10 à 25 | Télécharger Fiche tech. |
9109040 | 40 | 32 | 43 | 82 | 4 | 3 | ISO GN 10-40 | 10 à 25 | Télécharger Fiche tech. |
9109050 | 50 | 40 | 49 | 92 | 4 | 3 | ISO GN 10-40 | 10 à 25 | Télécharger Fiche tech. |
9109063 | 63 | 50 | 61 | 107 | 5 | 4 | ISO GN 10-40 | 10 à 25 | Télécharger Fiche tech. |
9109075 | 75 | 65 | 77 | 127 | 5 | 4 | ISO GN 10-25 | 10 à 25 | Télécharger Fiche tech. |
9109090 | 90 | 80 | 89 | 142 | 5 | 4 | ISO GN 10-25 | 10 à 25 | Télécharger Fiche tech. |
9108110125 | 110 / 125 | 100 | 115 | 162 | 6 | 5 | ISO GN 10-16 | 10 à 16 | Télécharger Fiche tech. |
9109110125 | 110 / 125 | 100 | 115 | 168 | 6 | 5 | ISO GN 25-40 | 25 | Télécharger Fiche tech. |
9108140 | 140 | 125 | 141 | 192 | 6 | 5 | ISO GN 10-16 | 10 à 16 | Télécharger Fiche tech. |
9109140 | 140 | 125 | 141 | 194 | 6 | 5 | ISO GN 25-40 | 25 | Télécharger Fiche tech. |
9108160180 | 160 / 180 | 150 | 169 | 218 | 7 | 6 | ISO GN 10-16 | 10 à 16 | Télécharger Fiche tech. |
9109160180 | 160 / 180 | 150 | 169 | 224 | 7 | 6 | ISO GN 25-40 | 25 | Télécharger Fiche tech. |
9108200225 | 200 / 225 | 200 | 220 | 273 | 7 | 6 | ISO GN 10-16 | 10 à 16 | Télécharger Fiche tech. |
9109200225 | 200 / 225 | 200 | 219 | 279 | 7 | 6 | ISO GN 25 | 25 | Télécharger Fiche tech. |
9107250280 | 250 / 280 | 250 | 273 | 328 | 6 | 7 | ISO GN 10 | 10 | Télécharger Fiche tech. |
9108250280 | 250 / 280 | 250 | 273 | 329 | 7 | 6 | ISO GN 16 | 16 | Télécharger Fiche tech. |
9109250280 | 250 / 280 | 250 | 273 | 340 | 7 | 6 | ISO GN 25 | 25 | Télécharger Fiche tech. |
9107315 | 315 | 300 | 324 | 378 | 7 | 6 | ISO GN 10 | 10 | Télécharger Fiche tech. |
9108315 | 315 | 300 | 324 | 384 | 7 | 6 | ISO GN 16 | 16 | Télécharger Fiche tech. |
9109315 | 315 | 300 | 324 | 400 | 6 | 7 | ISO GN 25 | 25 | Télécharger Fiche tech. |
9107355 | 355 | 350 | 356 | 438 | 7 | 9 | ISO GN 10 | 10 | Télécharger Fiche tech. |
9108355 | 355 | 350 | 356 | 444 | 9 | 7 | ISO GN 16 | 16 | Télécharger Fiche tech. |
9107400 | 400 | 400 | 407 | 489 | 9 | 7 | ISO GN 10 | 10 | Télécharger Fiche tech. |
9108400 | 400 | 400 | 407 | 495 | 9 | 7 | ISO GN 16 | 16 | Télécharger Fiche tech. |
9107450500 | 450 / 500 | 500 | 508 | 594 | 9 | 7 | ISO GN 10 | 10 | Télécharger Fiche tech. |
9108450500 | 450 / 500 | 500 | 508 | 617 | 9 | 7 | ISO GN 16 | 16 | Télécharger Fiche tech. |
9107560630 | 560 / 630 | 600 | 610 | 695 | 9 | 7 | ISO GN 10 | 10 | Télécharger Fiche tech. |
9108560630 | 560 / 630 | 600 | 610 | 734 | 9 | 7 | ISO GN 16 | 16 | Télécharger Fiche tech. |
Schéma technique pour le produit :

Vidéos
Nos formations
Plasson France accompagne vos équipes dans l’apprentissage des bonnes pratiques de raccordement du PE.
Découvrir nos formationsInformations logistiques
Pièce | ||||
---|---|---|---|---|
Référence | Larg. (mm) | Prof. (mm) | Haut. (mm) | Poids (kg) |
9109020 | 102 | 102 | 4 | 0,01 |
9109025 | 122 | 122 | 4 | 0,01 |
9109032 | 142 | 142 | 4 | 0,015 |
9109040 | 164 | 164 | 4 | 0,02 |
9109050 | 184 | 184 | 4 | 0,025 |
9109063 | 214 | 214 | 5 | 0,035 |
9109075 | 254 | 254 | 5 | 0,045 |
9109090 | 284 | 284 | 5 | 0,065 |
9108110125 | 324 | 324 | 6 | 0,085 |
9109110125 | 336 | 336 | 6 | 0,095 |
9108140 | 384 | 384 | 6 | 0,11 |
9109140 | 388 | 388 | 6 | 0,11 |
9108160180 | 436 | 436 | 7 | 0,14 |
9109160180 | 448 | 448 | 7 | 0,16 |
9108200225 | 546 | 546 | 7 | 0,185 |
9109200225 | 558 | 558 | 7 | 0,2 |
9107250280 | 656 | 656 | 6 | 0,27 |
9108250280 | 658 | 658 | 7 | 0,265 |
9109250280 | 680 | 680 | 7 | 0,155 |
9107315 | 756 | 756 | 7 | 0,315 |
9108315 | 768 | 768 | 7 | 0,34 |
9109315 | 800 | 800 | 6 | 0,3 |
9107355 | 876 | 876 | 7 | 0,53 |
9108355 | 888 | 888 | 9 | 0,62 |
9107400 | 978 | 978 | 9 | 0,755 |
9108400 | 978 | 978 | 10 | 0,68 |
9107450500 | 1188 | 1188 | 9 | 0,98 |
9108450500 | 1234 | 1234 | 9 | 1,17 |
9107560630 | 1390 | 1390 | 9 | 1,13 |
9108560630 | 1468 | 1468 | 9 | 1,18 |