Kit de branchement eau électrosoudable PN16 (à assembler) - Fermeture sens anti-horaire - Carré de 30
Code produit : 21010 / 21010Q
Prise en charge
Ensemble constitué d'une prise de branchement électrosoudable, d'une vanne 1/4 tour en PEHD équipée de son embase et de manchons électrosoudables.
Permet la réalisation d'un branchement d'eau soudé à partir d'un tube en PEHD neuf ou existant.
Nécessite un équipement et une formation adaptés.
Kit complet prêt à l'emploi.
Vanne FSAH - Carré de 30 avec pastille aimantée.
Disponible en PN 16 du d40x25 à d250x50 mm.
Les produits
- Prise compacte auto-perçante : ne nécessite pas d'outil spécifique
- Double longueur de la dérivation : permet refaire une soudure après découpe si nécessaire
- DTE : dispositif témoin étancheur qui indique visuellement la positionnement du couteau, sert de butée pour l'arrêt du perçage et assure l'étanchéité après perçage
- Bouchon avec crans de sécurité pour éviter les démontages manuels
- Vanne 1/4 de tour monobloc (pas de soudure sur le corps)
Domaines d'application
Pour systèmes de canalisations en PEHD destinés aux réseaux secs ou humides.
Utilisation enterrée ou apparente moyennant les protections d'usage.
Température du fluide : max 40°C, détimbrage à partir de 20°C.
Caractéristiques techniques
Matière
NF EN 681-1: Garnitures d'étanchéité en caoutchouc - Spécification des matériaux pour garnitures d'étanchéité pour joints de canalisations utilisées dans le domaine de l'eau et de l'évacuation. - Partie 1 : caoutchouc vulcanisé Certification
Corps : PEHD. Joints : NBR. Boulonnerie : Acier galvanisé. Couteau : laiton - alliage CW617N.
Références normatives NF EN 12201-3 : Systèmes de canalisations en plastique pour l'alimentation en eau et pour les branchements et les collecteurs d'assainissement avec pression - Polyéthylène (PE) - Partie 3 : raccordsNF EN 681-1: Garnitures d'étanchéité en caoutchouc - Spécification des matériaux pour garnitures d'étanchéité pour joints de canalisations utilisées dans le domaine de l'eau et de l'évacuation. - Partie 1 : caoutchouc vulcanisé Certification
Attestation de Conformité Sanitaire (ACS)
Références et dimensions
Référence | d x d1 | Type | PN à 20°C | Fiche tech. |
---|---|---|---|---|
21010040025 • | 40 x 25 | M | 16 | Télécharger Fiche tech. |
21010040032 | 40 x 32 | M | 16 | Télécharger Fiche tech. |
21010050025 | 50 x 25 | M | 16 | Télécharger Fiche tech. |
21010050032 | 50 x 32 | M | 16 | Télécharger Fiche tech. |
21010063025 | 63 x 25 | M | 16 | Télécharger Fiche tech. |
21010063032 | 63 x 32 | M | 16 | Télécharger Fiche tech. |
21010063040 | 63 x 40 | M | 16 | Télécharger Fiche tech. |
21010063050 | 63 x 50 | M | 16 | Télécharger Fiche tech. |
21010075025 • | 75 x 25 | B | 16 | Télécharger Fiche tech. |
21010075032 | 75 x 32 | B | 16 | Télécharger Fiche tech. |
21010075040 | 75 x 40 | B | 16 | Télécharger Fiche tech. |
21010090025 | 90 x 25 | B | 16 | Télécharger Fiche tech. |
21010090025Q • | 90 x 25 | FC | 16 | Télécharger Fiche tech. |
21010090032 | 90 x 32 | B | 16 | Télécharger Fiche tech. |
21010090032Q | 90 x 32 | FC | 16 | Télécharger Fiche tech. |
21010090050 | 90 x 50 | B | 16 | Télécharger Fiche tech. |
21010090063 | 90 x 63 | B | 16 | Télécharger Fiche tech. |
21010110025 | 110 x 25 | B | 16 | Télécharger Fiche tech. |
21010110025Q • | 110 x 25 | FC | 16 | Télécharger Fiche tech. |
21010110032 | 110 x 32 | B | 16 | Télécharger Fiche tech. |
21010110032Q | 110 x 32 | FC | 16 | Télécharger Fiche tech. |
21010110040 | 110 x 40 | B | 16 | Télécharger Fiche tech. |
21010110040Q | 110 x 40 | FC | 16 | Télécharger Fiche tech. |
21010110050 | 110 x 50 | B | 16 | Télécharger Fiche tech. |
21010110063 | 110 x 63 | B | 16 | Télécharger Fiche tech. |
21010125025 | 125 x 25 | B | 16 | Télécharger Fiche tech. |
21010125025Q • | 125 x 25 | FC | 16 | Télécharger Fiche tech. |
21010125032 | 125 x 32 | B | 16 | Télécharger Fiche tech. |
21010125032Q | 125 x 32 | FC | 16 | Télécharger Fiche tech. |
21010125040 | 125 x 40 | B | 16 | Télécharger Fiche tech. |
21010125040Q | 125 x 40 | FC | 16 | Télécharger Fiche tech. |
21010125050 | 125 x 50 | B | 16 | Télécharger Fiche tech. |
21010125063 | 125 x 63 | B | 16 | Télécharger Fiche tech. |
21010140025 • | 140 x 25 | B | 16 | Télécharger Fiche tech. |
21010140032 | 140 x 32 | B | 16 | Télécharger Fiche tech. |
21010140050 | 140 x 50 | B | 16 | Télécharger Fiche tech. |
21010140063 | 140 x 63 | B | 16 | Télécharger Fiche tech. |
21010160025 | 160 x 25 | B | 16 | Télécharger Fiche tech. |
21010160025Q • | 160 x 25 | FC | 16 | Télécharger Fiche tech. |
21010160032 | 160 x 32 | B | 16 | Télécharger Fiche tech. |
21010160032Q | 160 x 32 | FC | 16 | Télécharger Fiche tech. |
21010160040 | 160 x 40 | B | 16 | Télécharger Fiche tech. |
21010160040Q | 160 x 40 | FC | 16 | Télécharger Fiche tech. |
21010160050 | 160 x 50 | B | 16 | Télécharger Fiche tech. |
21010160050Q | 160 x 50 | FC | 16 | Télécharger Fiche tech. |
21010160063 | 160 x 63 | B | 16 | Télécharger Fiche tech. |
21010160063Q | 160 x 63 | FC | 16 | Télécharger Fiche tech. |
21010180025 | 180 x 25 | B | 16 | Télécharger Fiche tech. |
21010180025Q • | 180 x 25 | FC | 16 | Télécharger Fiche tech. |
21010180032 | 180 x 32 | B | 16 | Télécharger Fiche tech. |
21010180032Q | 180 x 32 | FC | 16 | Télécharger Fiche tech. |
21010180040 | 180 x 40 | B | 16 | Télécharger Fiche tech. |
21010180040Q | 180 x 40 | FC | 16 | Télécharger Fiche tech. |
21010180050 | 180 x 50 | B | 16 | Télécharger Fiche tech. |
21010180050Q | 180 x 50 | FC | 16 | Télécharger Fiche tech. |
21010200025 | 200 x 25 | S | 16 | Télécharger Fiche tech. |
21010200032 | 200 x 32 | S | 16 | Télécharger Fiche tech. |
21010200040 | 200 x 40 | S | 16 | Télécharger Fiche tech. |
21010200050 | 200 x 50 | S | 16 | Télécharger Fiche tech. |
21010225025 • | 225 x 25 | S | 16 | Télécharger Fiche tech. |
21010225032 | 225 x 32 | S | 16 | Télécharger Fiche tech. |
21010250025 • | 250 x 25 | S | 16 | Télécharger Fiche tech. |
21010250032 | 250 x 32 | S | 16 | Télécharger Fiche tech. |
21010250040 | 250 x 40 | S | 16 | Télécharger Fiche tech. |
21010250050 | 250 x 50 | S | 16 | Télécharger Fiche tech. |
Accessoires
Vidéos
Nos formations
Plasson France accompagne vos équipes dans l’apprentissage des bonnes pratiques de raccordement du PE.
Découvrir nos formationsRessources
Informations logistiques
Pièce | Carton | |||||
---|---|---|---|---|---|---|
Référence | Poids (kg) | Larg. (mm) | Prof. (mm) | Haut. (mm) | Qté | Poids (kg) |
21010040025 | 1,33 | 570 | 490 | 330 | 12 | 17,36 |
21010040032 | 1,39 | 570 | 490 | 330 | 12 | 18,08 |
21010050025 | 1,37 | 570 | 490 | 330 | 12 | 17,84 |
21010050032 | 1,41 | 570 | 490 | 340 | 12 | 18,32 |
21010063025 | 1,34 | 570 | 490 | 340 | 10 | 14,8 |
21010063032 | 1,39 | 570 | 490 | 340 | 10 | 15,3 |
21010063040 | 2,023 | 570 | 490 | 340 | 8 | 17,58 |
21010063050 | 3,741 | 570 | 490 | 340 | 5 | 20,11 |
21010075025 | 2,08 | 570 | 490 | 340 | 9 | 20,12 |
21010075032 | 2,11 | 570 | 490 | 340 | 8 | 18,28 |
21010075040 | 2,273 | 570 | 490 | 340 | 8 | 19,58 |
21010090025 | 2,1 | 570 | 490 | 340 | 10 | 22,4 |
21010090025Q | 1,79 | 570 | 490 | 340 | 10 | 19,3 |
21010090032 | 1,8 | 570 | 490 | 340 | 10 | 19,4 |
21010090032Q | 1,84 | 570 | 490 | 340 | 10 | 19,8 |
21010090050 | 3,801 | 570 | 490 | 340 | 4 | 16,6 |
21010090063 | 3,991 | 570 | 490 | 340 | 4 | 17,36 |
21010110025 | 1,81 | 570 | 490 | 340 | 9 | 17,69 |
21010110025Q | 1,83 | 570 | 490 | 340 | 9 | 16,36 |
21010110032 | 1,87 | 570 | 490 | 340 | 8 | 16,44 |
21010110032Q | 1,88 | 570 | 490 | 340 | 8 | 18,62 |
21010110040 | 2,153 | 570 | 490 | 340 | 8 | 17,58 |
21010110040Q | 2,023 | 570 | 490 | 340 | 8 | 16,92 |
21010110050 | 3,881 | 570 | 490 | 340 | 4 | 17,6 |
21010110063 | 4,051 | 570 | 490 | 340 | 4 | 18,14 |
21010125025 | 1,86 | 570 | 490 | 340 | 9 | 16,52 |
21010125025Q | 1,89 | 570 | 490 | 340 | 8 | 18,68 |
21010125032 | 1,92 | 570 | 490 | 340 | 9 | 17 |
21010125032Q | 1,95 | 570 | 490 | 340 | 8 | 11,13 |
21010125040 | 2,433 | 570 | 490 | 340 | 4 | 13,96 |
21010125040Q | 2,093 | 570 | 490 | 340 | 6 | 17,12 |
21010125050 | 3,931 | 570 | 490 | 340 | 4 | 18,12 |
21010125063 | 4,181 | 570 | 490 | 340 | 4 | 17,64 |
21010140025 | 2,32 | 570 | 490 | 340 | 7 | 17,85 |
21010140032 | 2,35 | 570 | 490 | 340 | 7 | 17,24 |
21010140050 | 3,961 | 570 | 490 | 340 | 4 | 18,04 |
21010140063 | 4,161 | 570 | 490 | 340 | 4 | 16,59 |
21010160025 | 2,17 | 570 | 490 | 340 | 7 | 16,24 |
21010160025Q | 2,12 | 570 | 490 | 340 | 7 | 15,56 |
21010160032 | 2,36 | 570 | 490 | 340 | 6 | 14,6 |
21010160032Q | 2,2 | 570 | 490 | 340 | 6 | 11,21 |
21010160040 | 2,453 | 570 | 490 | 340 | 4 | 11,05 |
21010160040Q | 2,413 | 570 | 490 | 340 | 4 | 17,48 |
21010160050 | 4,021 | 570 | 490 | 340 | 4 | 16,92 |
21010160050Q | 3,881 | 570 | 490 | 340 | 4 | 17,72 |
21010160063 | 4,081 | 570 | 490 | 340 | 4 | 17,44 |
21010160063Q | 4,011 | 570 | 490 | 340 | 4 | 13,88 |
21010180025 | 2,08 | 570 | 490 | 340 | 6 | 17,06 |
21010180025Q | 2,56 | 570 | 490 | 340 | 6 | 19,67 |
21010180032 | 2,61 | 570 | 490 | 340 | 7 | 18,22 |
21010180032Q | 2,61 | 570 | 490 | 340 | 7 | 18,36 |
21010180040 | 2,403 | 570 | 490 | 340 | 4 | 18,36 |
21010180040Q | 2,363 | 570 | 490 | 340 | 4 | 18,62 |
21010180050 | 4,241 | 570 | 490 | 340 | 7 | 16,34 |
21010180050Q | 4,241 | 570 | 490 | 340 | 6 | 11,89 |
21010200025 | 2,46 | 570 | 490 | 340 | 4 | 17,72 |
21010200032 | 2,49 | 570 | 490 | 340 | 4 | 11,08 |
21010200040 | 2,623 | 570 | 490 | 340 | 4 | 11,6 |
21010200050 | 4,081 | 570 | 490 | 340 | 4 | 18,69 |
21010225025 | 2,42 | 570 | 490 | 340 | 7 | 11,4 |
21010225032 | 2,55 | 570 | 490 | 340 | 4 | 12,41 |
21010250025 | 2,47 | 570 | 490 | 340 | 4 | 17.92 |
21010250032 | 2,5 | 570 | 490 | 340 | 4 | - |
21010250040 | 2,753 | 570 | 490 | 340 | - | - |
21010250050 | 4,131 | 570 | 490 | 340 | - | - |
- 1 vanne PE 1/4 de tour,
- 1 base de maintien pour tube allonge
- 1 prise de branchement électrosoudable,
- 2 manchons électrosoudables,
ou
- 1 réduction électrosoudable et 1 manchon électrosoudable. Références avec • dans le tableau ci-dessus.
Type M = prise de branchement Monobloc, B = Boulonnerie et FC = Fastclamp