Prise de branchement électrosoudable PN16 avec robinet intégré - Fermeture multi-tours - Sens horaire - Sans carré de 30
Code produit : 9540SC
Prise en charge
Prise de branchement électrosoudable avec vanne intégrée - Multitours.
Sans carré de 30 mm.
Permet la réalisation d'un branchement d'eau soudé à partir d'un tube en PEHD neuf ou existant.
Nécessite un équipement et une formation adaptés.
Vanne FSH et multitours.
Disponible en PN 16 du d63x32 à 250x63 mm.
Les produits
- Prise compacte auto-perçante : ne nécessite pas d'outil spécifique
- Double longueur de la dérivation : permet refaire une soudure après découpe si nécessaire
- Butées haute et basse
- Monobloc
- La boulonnerie assure le serrage complet et homogène de la demi-selle supérieure sur le tube
- Vanne intégrée à la prise de branchement.
Domaines d'application
Pour systèmes de canalisations en PEHD destinés aux réseaux secs ou humides.
Utilisation enterrée ou apparente moyennant les protections d'usage.
Température du fluide : max 40°C, détimbrage à partir de 20°C.
Caractéristiques techniques
Matière
Corps : PEHD. Joints : NBR. Boulonnerie : Acier galvanisé. Couteau : laiton - alliage CW617N.
Références normatives NF EN 12201-3 : Systèmes de canalisations en plastique pour l'alimentation en eau et pour les branchements et les collecteurs d'assainissement avec pression - Polyéthylène (PE) - Partie 3 : raccords Certification Attestation de Conformité Sanitaire (ACS)
Références et dimensions
| Référence | d x d1 | L | B | H | H1 | H2 | Pour tubes SDR | PN à 20°C | Fiche tech. | CAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 49544063032SC | 63 x 32 | 118 | 99 | 126 | 46 | 244 | 7,4 à 11 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544063040SC | 63 x 40 | 118 | 99 | 137 | 46 | 244 | 7,4 à 11 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544063050SC | 63 x 50 | 118 | 99 | 152 | 51 | 244 | 7,4 à 11 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544063063SC | 63 x 63 | 118 | 99 | 186 | 51 | 244 | 7,4 à 11 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544075032SC | 75 x 32 | 118 | 117 | 126 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544075040SC | 75 x 40 | 118 | 117 | 137 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544075050SC | 75 x 50 | 118 | 117 | 152 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544075063SC | 75 x 63 | 118 | 117 | 186 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544090032SC | 90 x 32 | 118 | 126 | 126 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544090040SC | 90 x 40 | 118 | 126 | 137 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544090050SC | 90 x 50 | 118 | 126 | 152 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544090063SC | 90 x 63 | 118 | 126 | 186 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544110032SC | 110 x 32 | 118 | 148 | 126 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544110040SC | 110 x 40 | 118 | 148 | 137 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544110050SC | 110 x 50 | 118 | 148 | 152 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544110063SC | 110 x 63 | 118 | 148 | 186 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544125032SC | 125 x 32 | 118 | 162 | 126 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544125040SC | 125 x 40 | 118 | 162 | 137 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544125050SC | 125 x 50 | 118 | 162 | 152 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544125063SC | 125 x 63 | 118 | 162 | 186 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544140032SC | 140 x 32 | 118 | 180 | 126 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544140040SC | 140 x 40 | 118 | 180 | 137 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544140050SC | 140 x 50 | 118 | 180 | 152 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544140063SC | 140 x 63 | 118 | 180 | 186 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544160032SC | 160 x 32 | 118 | 202 | 126 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544160040SC | 160 x 40 | 118 | 202 | 137 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544160050SC | 160 x 50 | 118 | 202 | 152 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544160063SC | 160 x 63 | 118 | 202 | 186 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544180032SC | 180 x 32 | 118 | 220 | 126 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544180040SC | 180 x 40 | 118 | 220 | 137 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544180050SC | 180 x 50 | 118 | 220 | 152 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544180063SC | 180 x 63 | 118 | 220 | 186 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544200032SC | 200 x 32 | 176 | 202 | 126 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544200040SC | 200 x 40 | 176 | 202 | 137 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544200050SC | 200 x 50 | 176 | 202 | 152 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544200063SC | 200 x 63 | 176 | 202 | 186 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544225032SC | 225 x 32 | 176 | 227 | 126 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544225040SC | 225 x 40 | 176 | 227 | 137 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544225050SC | 225x 50 | 176 | 227 | 152 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544225063SC | 225 x 63 | 176 | 227 | 186 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544250032SC | 250 x 32 | 176 | 252 | 126 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544250040SC | 250 x 40 | 176 | 252 | 137 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544250050SC | 250 x 50 | 176 | 252 | 152 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 49544250063SC | 250 x 63 | 176 | 252 | 186 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. | Télécharger CAD |
Schéma technique pour le produit :

Vidéos
Nos formations
Plasson France accompagne vos équipes dans l’apprentissage des bonnes pratiques de raccordement du PE.
Découvrir nos formationsRessources
Fiche technique - Prise de branchement avec robinet intégré - Fermeture multi-tours - Sens horaire - Sans carré de 30 - 9540SC
(application/pdf, 363.27 ko)Fiche de mise en oeuvre - Prise de branchement avec robinet intégré - Fermeture multi-tours - Sens horaire - Sans carré de 30 - 9540SC
(application/pdf, 631.48 ko)Attestation de Conformité Sanitaire (ACS) - Prise de branchement avec robinet intégré - Fermeture multi-tours - Sens horaire - Sans carré de 30 - 9540SC
(application/pdf, 422.42 ko)Informations logistiques
| Pièce | Carton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Référence | Larg. (mm) | Prof. (mm) | Haut. (mm) | Poids (kg) | Larg. (mm) | Prof. (mm) | Haut. (mm) | Qté | Poids (kg) |
| 49544063032SC | 180 | 320 | 120 | 2,09 | 570 | 490 | 330 | 8 | 18.12 |
| 49544063040SC | 190 | 320 | 120 | 2,1 | 570 | 490 | 330 | 8 | 18.20 |
| 49544063050SC | 205 | 320 | 120 | 2,14 | 570 | 490 | 330 | 8 | 18.52 |
| 49544063063SC | 240 | 320 | 120 | 2,21 | 570 | 490 | 330 | 8 | 19.08 |
| 49544075032SC | 250 | 335 | 120 | 2,1 | 570 | 490 | 330 | 8 | 18.20 |
| 49544075040SC | 250 | 335 | 120 | 2,11 | 570 | 490 | 330 | 8 | 18.28 |
| 49544075050SC | 250 | 335 | 120 | 2,15 | 570 | 490 | 330 | 8 | 18.60 |
| 49544075063SC | 250 | 335 | 120 | 2,22 | 570 | 490 | 330 | 8 | 19.16 |
| 49544090032SC | 250 | 350 | 120 | 2,15 | 570 | 490 | 330 | 8 | 18.60 |
| 49544090040SC | 250 | 350 | 120 | 2,16 | 570 | 490 | 330 | 8 | 18.68 |
| 49544090050SC | 250 | 350 | 120 | 2,2 | 570 | 490 | 330 | 8 | 19.00 |
| 49544090063SC | 250 | 350 | 120 | 2,27 | 570 | 490 | 330 | 8 | 19.56 |
| 49544110032SC | 265 | 370 | 120 | 2,27 | 570 | 490 | 330 | 8 | 19.56 |
| 49544110040SC | 265 | 370 | 120 | 2,25 | 570 | 490 | 330 | 8 | 19.40 |
| 49544110050SC | 265 | 370 | 120 | 2,28 | 570 | 490 | 330 | 8 | 19.64 |
| 49544110063SC | 265 | 370 | 120 | 2,35 | 570 | 490 | 330 | 8 | 20.20 |
| 49544125032SC | 270 | 390 | 120 | 2,28 | 570 | 490 | 330 | 8 | 19.64 |
| 49544125040SC | 270 | 390 | 120 | 2,29 | 570 | 490 | 330 | 8 | 19.72 |
| 49544125050SC | 270 | 390 | 120 | 2,33 | 570 | 490 | 330 | 8 | 20.04 |
| 49544125063SC | 270 | 390 | 120 | 2,39 | 570 | 490 | 330 | 8 | 20.52 |
| 49544140032SC | 280 | 405 | 120 | 2,29 | 570 | 490 | 330 | 8 | 19.72 |
| 49544140040SC | 280 | 405 | 120 | 2,3 | 570 | 490 | 330 | 8 | 19.80 |
| 49544140050SC | 280 | 405 | 120 | 2,34 | 570 | 490 | 330 | 8 | 20.12 |
| 49544140063SC | 280 | 405 | 120 | 2,44 | 570 | 490 | 330 | 8 | 20.92 |
| 49544160032SC | 290 | 425 | 120 | 2,38 | 570 | 490 | 330 | 8 | 20.44 |
| 49544160040SC | 290 | 425 | 120 | 2,39 | 570 | 490 | 330 | 8 | 20.52 |
| 49544160050SC | 290 | 425 | 120 | 2,43 | 570 | 490 | 330 | 8 | 20.84 |
| 49544160063SC | 290 | 425 | 120 | 2,49 | 570 | 490 | 330 | 8 | 21.32 |
| 49544180032SC | 300 | 445 | 120 | 2,44 | 570 | 490 | 330 | 8 | 20.92 |
| 49544180040SC | 300 | 445 | 120 | 2,45 | 570 | 490 | 330 | 8 | 21.00 |
| 49544180050SC | 300 | 445 | 120 | 2,49 | 570 | 490 | 330 | 8 | 21.32 |
| 49544180063SC | 300 | 445 | 120 | 2,56 | 570 | 490 | 330 | 8 | 21.88 |
| 49544200032SC | 320 | 455 | 180 | 2,43 | 570 | 490 | 330 | 5 | 13.55 |
| 49544200040SC | 320 | 455 | 180 | 2,44 | 570 | 490 | 330 | 5 | 13.60 |
| 49544200050SC | 320 | 455 | 180 | 2,48 | 570 | 490 | 330 | 5 | 13.80 |
| 49544200063SC | 320 | 455 | 180 | 2,55 | 570 | 490 | 330 | 5 | 14.15 |
| 49544225032SC | 335 | 475 | 180 | 2,45 | 570 | 490 | 330 | 5 | 13.65 |
| 49544225040SC | 335 | 475 | 180 | 2,5 | 570 | 490 | 330 | 5 | 13.90 |
| 49544225050SC | 335 | 475 | 180 | 2,54 | 570 | 490 | 330 | 5 | 14.10 |
| 49544225063SC | 335 | 475 | 180 | 2,6 | 570 | 490 | 330 | 5 | 14.40 |
| 49544250032SC | 350 | 500 | 180 | 2,5 | 570 | 490 | 330 | 5 | 13.90 |
| 49544250040SC | 350 | 500 | 180 | 2,52 | 570 | 490 | 330 | 5 | 14.00 |
| 49544250050SC | 350 | 500 | 180 | 2,55 | 570 | 490 | 330 | 5 | 14.15 |
| 49544250063SC | 350 | 500 | 180 | 2,62 | 570 | 490 | 330 | 5 | 14.50 |
