Aller au contenu principal
Diamètres 63 à 630 mm sauf 630 x 560 mm
Diamètres 63 à 630 mm sauf 630 x 560 mm
Diamètre 630 x 560 mm
Diamètre 630 x 560 mm
Diamètres 63 à 630 mm sauf 630 x 560 mm
Diamètre 630 x 560 mm

Réduction à embouts mâles PE100 PN10

Code produit : 
9117
Raccords à embouts mâles

Domaines d'application

Raccords à embouts mâles pour les systèmes de canalisations en polyéthylène (PE) dans le domaine de l'alimentation en eau destinée à la consommation humaine, y compris le transport des eaux brutes avant traitement, et leurs assemblages avec des composants en PE et d’autres matériaux destinés à être utilisés sous pression et à une température de service de 20 °C comme température de référence, pouvant atteindre un maximum de 40° (au delà de 20°C, appliquer un coefficient de détimbrage).

Caractéristiques techniques

Matière
PEHD.
Références normatives NF EN 12201-3 : Systèmes de canalisations en plastique pour l'alimentation en eau et pour les branchements et les collecteurs d'assainissement avec pression - Polyéthylène (PE) - Partie 3 : raccords Certification
Attestation de Conformité Sanitaire (ACS)

Références et dimensions

Références et dimensions de Réduction à embouts mâles PE100 PN10
Référenced x d1ZLL1SS1PN à 20°CFiche tech.
63 x 32 134 64 63 3,8 2,4 10 Télécharger Fiche tech.
63 x 40 139 68 52 3,8 3 10 Télécharger Fiche tech.
63 x 50 132 63 57 3,8 3 10 Télécharger Fiche tech.
75 x 40 172 76 55 4,5 3,7 10 Télécharger Fiche tech.
75 x 50 172 76 61 6,9 4,6 10 Télécharger Fiche tech.
75 x 63 172 62 44 4,5 5,8 10 Télécharger Fiche tech.
90 x 50 175 85 60 5,4 4,6 10 Télécharger Fiche tech.
90 x 63 178 85 71 5,4 5,8 10 Télécharger Fiche tech.
90 x 75 181 85 80 5,4 4,5 10 Télécharger Fiche tech.
110 x 50 176 84 59 6,4 2,9 10 Télécharger Fiche tech.
110 x 63 212 95 70 6,6 5,8 10 Télécharger Fiche tech.
110 x 75 215 95 79 6,6 4,5 10 Télécharger Fiche tech.
110 x 90 215 95 88 6,6 5,4 10 Télécharger Fiche tech.
125 x 63 226 99 66 7,4 5,8 10 Télécharger Fiche tech.
125 x 75 227 100 75 7,4 4,5 10 Télécharger Fiche tech.
125 x 90 225 100 74 7,4 5,4 10 Télécharger Fiche tech.
125 x 110 228 100 80 7,4 6,6 10 Télécharger Fiche tech.
140 x 75 246 116 72 8,3 4,5 10 Télécharger Fiche tech.
140 x 90 248 116 85 8,3 5,4 10 Télécharger Fiche tech.
140 x 110 250 105 95 7,4 6,6 10 Télécharger Fiche tech.
140 x 125 253 105 105 8,3 7,4 10 Télécharger Fiche tech.
160 x 90 260 111 84 9,5 5,4 10 Télécharger Fiche tech.
160 x 110 260 112 94 9,5 6,6 10 Télécharger Fiche tech.
160 x 125 260 111 98 9,5 7,4 10 Télécharger Fiche tech.
160 x 140 260 111 105 9,5 8,3 10 Télécharger Fiche tech.
180 x 125 275 116 105 10,7 7,4 10 Télécharger Fiche tech.
180 x 140 223 105 96 10,6 8,2 10 Télécharger Fiche tech.
180 x 160 275 117 110 10,7 9,5 10 Télécharger Fiche tech.
200 x 125 281 124 110 11,9 7,4 10 Télécharger Fiche tech.
200 x 140 230 117 95 11,9 8,3 10 Télécharger Fiche tech.
200 x 160 278 124 110 11,9 9,5 10 Télécharger Fiche tech.
200 x 180 236 117 109 11,9 10,7 10 Télécharger Fiche tech.
225 x 90 298 121 89 7,4 5,3 10 Télécharger Fiche tech.
225 x 110 311 132 90 13,4 6,6 10 Télécharger Fiche tech.
225 x 125 298 133 100 13,4 7,4 10 Télécharger Fiche tech.
225 x 140 272 131 100 13,4 8,3 10 Télécharger Fiche tech.
225 x 160 310 132 110 13,4 9,5 10 Télécharger Fiche tech.
225 x 180 285 132 125 13,4 10,7 10 Télécharger Fiche tech.
225 x 200 277 132 130 13,4 11,9 10 Télécharger Fiche tech.
250 x 160 338 140 110 14,8 9,5 10 Télécharger Fiche tech.
250 x 180 338 140 120 14,8 10,7 10 Télécharger Fiche tech.
250 x 200 335 140 125 14,8 11,9 10 Télécharger Fiche tech.
250 x 225 335 140 125 14,8 13,4 10 Télécharger Fiche tech.
280 x 180 357 150 120 16,6 10,7 10 Télécharger Fiche tech.
280 x 200 357 150 125 16,6 11,9 10 Télécharger Fiche tech.
280 x 225 357 150 132 16,6 13,4 10 Télécharger Fiche tech.
280 x 250 355 150 145 16,6 14,8 10 Télécharger Fiche tech.
315 x 200 375 160 150 18,7 11,9 10 Télécharger Fiche tech.
315 x 225 392 160 142 18,7 13,4 10 Télécharger Fiche tech.
315 x 250 392 160 145 18,7 14,8 10 Télécharger Fiche tech.
315 x 280 392 160 157 18,7 16,6 10 Télécharger Fiche tech.
355 x 250 426 175 145 21,1 14,8 10 Télécharger Fiche tech.
355 x 280 426 170 155 21,1 16,6 10 Télécharger Fiche tech.
355 x 315 426 175 170 21,1 18,7 10 Télécharger Fiche tech.
400 x 280 465 190 155 23,7 16,6 10 Télécharger Fiche tech.
400 x 315 460 190 165 23,7 18,7 10 Télécharger Fiche tech.
400 x 355 463 190 185 23,7 21,1 10 Télécharger Fiche tech.
450 x 315 480 202 157 26,7 18,7 10 Télécharger Fiche tech.
450 x 355 480 202 172 26,7 21,1 10 Télécharger Fiche tech.
450 x 400 480 202 187 26,7 23,7 10 Télécharger Fiche tech.
500 x 355 520 222 172 29,7 21,1 10 Télécharger Fiche tech.
500 x 400 520 222 187 29,7 23,7 10 Télécharger Fiche tech.
500 x 450 520 222 202 29,7 26,7 10 Télécharger Fiche tech.
630 x 355 650 265 172 37,4 21,1 10 Télécharger Fiche tech.
630 x 400 650 265 187 37,4 23,7 10 Télécharger Fiche tech.
630 x 450 650 262 202 37,4 26,7 10 Télécharger Fiche tech.
630 x 500 650 265 222 37,4 29,7 10 Télécharger Fiche tech.
630 x 560 500 200 200 37,4 33,2 10 Télécharger Fiche tech.
Schéma technique pour la référence :
Pour visualiser les schémas techniques, cliquez sur la référence souhaitée

Informations logistiques

Pièce
Référence Larg. (mm) Prof. (mm) Haut. (mm) Poids (kg)
9117063032 134 67 67 0,07
9117063040 139 67 67 0,07
9117063050 132 67 67 0,08
9117075040 172 80 80 0,2
9117075050 172 82 82 0,2
9117075063 172 80 80 0,2
9117090050 175 96 96 0,2
9117090063 178 96 96 0,2
9117090075 181 96 96 0,2
9117110050 176 117 117 0,28
9117110063 212 117 117 0,4
9117110075 215 117 117 0,4
9117110090 215 117 117 0,4
9117125063 226 133 133 0,5
9117125075 227 133 133 0,5
9117125090 225 133 133 0,5
9117125110 228 133 133 0,6
9117140075 246 149 149 0,6
9117140090 248 149 149 0,6
9117140110 250 148 148 0,7
9117140125 253 149 149 0,8
9117160090 260 170 170 0,8
9117160110 260 170 170 0,9
9117160125 260 170 170 1
9117160140 260 170 170 1
9117180125 275 191 191 1,2
9117180140 223 191 191 1,06
9117180160 275 191 191 1,8
9117200125 281 212 212 2
9117200140 230 212 212 1,33
9117200160 278 212 212 1,7
9117200180 236 212 212 1,46
9117225090 298 233 233 1,86
9117225110 311 239 239 2,6
9117225125 298 239 239 1,93
9117225140 272 239 239 1,9
9117225160 310 239 239 2,2
9117225180 285 239 239 2,4
9117225200 277 239 239 2,38
9117250160 338 265 265 3,6
9117250180 338 265 265 3,8
9117250200 335 265 265 4
9117250225 335 265 265 4,5
9117280180 357 297 297 4,8
9117280200 357 297 297 5
9117280225 357 297 297 5,4
9117280250 355 297 297 5,9
9117315200 375 334 334 5,21
9117315225 392 334 334 6,9
9117315250 392 334 334 7,4
9117315280 392 334 334 7,9
9117355250 426 377 377 9,6
9117355280 426 377 377 10
9117355315 426 377 377 11
9117400280 465 424 424 13
9117400315 460 424 424 14
9117400355 463 424 424 15
9117450315 480 477 477 17,7
9117450355 480 477 477 14
9117450400 480 477 477 16
9117500355 520 530 530 18
9117500400 520 530 530 20
9117500450 520 530 530 21
9117630355 650 668 668 34
9117630400 650 668 668 35
9117630450 650 668 668 37
9117630500 650 668 668 39
9117630560S 500 668 668 38,8