Réduction à embouts mâles PE100 PN16
Code produit : 9118
Raccords à embouts mâles
Domaines d'application
Raccords électrosoudables pour les systèmes de canalisations en polyéthylène (PE) dans le domaine de l'alimentation en eau destinée à la consommation humaine, y compris le transport des eaux brutes avant traitement, et leurs assemblages avec des composants en PE et d’autres matériaux destinés à être utilisés sous pression et à une température de service de 20 °C comme température de référence, pouvant atteindre un maximum de 40° (au delà de 20°C, appliquer un coefficient de détimbrage).
Caractéristiques techniques
Matière
PEHD.
Références normatives NF EN 12201-3 : Systèmes de canalisations en plastique pour l'alimentation en eau et pour les branchements et les collecteurs d'assainissement avec pression - Polyéthylène (PE) - Partie 3 : raccords Certification Attestation de Conformité Sanitaire (ACS)
Références et dimensions
Référence | d x d1 | Z | L | L1 | S | S1 | PN à 20°C | Fiche tech. |
---|---|---|---|---|---|---|---|---|
63 x 25 | 140 | 64 | 55 | 5,8 | 2,3 | 16 | Télécharger Fiche tech. | |
63 x 32 | 150 | 69 | 50 | 5,8 | 2,9 | 16 | Télécharger Fiche tech. | |
63 x 40 | 152 | 69 | 55 | 5,8 | 3,7 | 16 | Télécharger Fiche tech. | |
63 x 50 | 151 | 69 | 60 | 5,8 | 4,6 | 16 | Télécharger Fiche tech. | |
75 x 40 | 172 | 76 | 55 | 6,9 | 3,7 | 16 | Télécharger Fiche tech. | |
75 x 50 | 140 | 63 | 47 | 6,9 | 4,6 | 16 | Télécharger Fiche tech. | |
75 x 63 | 140 | 62 | 44 | 6,9 | 5,8 | 16 | Télécharger Fiche tech. | |
90 x 50 | 175 | 85 | 60 | 8,2 | 4,6 | 16 | Télécharger Fiche tech. | |
90 x 63 | 178 | 85 | 71 | 8,2 | 5,8 | 16 | Télécharger Fiche tech. | |
90 x 75 | 181 | 85 | 80 | 8,2 | 6,9 | 16 | Télécharger Fiche tech. | |
110 x 50 | 176 | 84 | 59 | 10 | 4,6 | 16 | Télécharger Fiche tech. | |
110 x 63 | 212 | 95 | 70 | 10 | 5,8 | 16 | Télécharger Fiche tech. | |
110 x 75 | 215 | 95 | 79 | 10 | 6,9 | 16 | Télécharger Fiche tech. | |
110 x 90 | 215 | 95 | 88 | 10 | 8,2 | 16 | Télécharger Fiche tech. | |
125 x 63 | 226 | 99 | 66 | 11,4 | 5,8 | 16 | Télécharger Fiche tech. | |
125 x 75 | 227 | 100 | 75 | 11,4 | 6,9 | 16 | Télécharger Fiche tech. | |
125 x 90 | 225 | 100 | 74 | 11,4 | 8,2 | 16 | Télécharger Fiche tech. | |
125 x 110 | 228 | 100 | 80 | 11,4 | 10 | 16 | Télécharger Fiche tech. | |
140 x 75 | 246 | 116 | 72 | 12,7 | 6,9 | 16 | Télécharger Fiche tech. | |
140 x 90 | 248 | 116 | 85 | 12,7 | 8,2 | 16 | Télécharger Fiche tech. | |
140 x 110 | 250 | 105 | 95 | 12,7 | 10 | 16 | Télécharger Fiche tech. | |
140 x 125 | 253 | 105 | 105 | 12,7 | 11,4 | 16 | Télécharger Fiche tech. | |
160 x 90 | 260 | 111 | 84 | 14,6 | 8,2 | 16 | Télécharger Fiche tech. | |
160 x 110 | 260 | 112 | 94 | 14,6 | 10 | 16 | Télécharger Fiche tech. | |
160 x 125 | 260 | 111 | 98 | 14,6 | 11,4 | 16 | Télécharger Fiche tech. | |
160 x 140 | 260 | 111 | 105 | 14,6 | 12,7 | 16 | Télécharger Fiche tech. | |
180 x 125 | 275 | 116 | 105 | 16,4 | 11,4 | 16 | Télécharger Fiche tech. | |
180 x 140 | 223 | 105 | 96 | 16,4 | 12,7 | 16 | Télécharger Fiche tech. | |
180 x 160 | 275 | 117 | 110 | 16,4 | 14,6 | 16 | Télécharger Fiche tech. | |
200 x 125 | 281 | 124 | 110 | 18,2 | 11,4 | 16 | Télécharger Fiche tech. | |
200 x 140 | 230 | 117 | 95 | 18,2 | 12,7 | 16 | Télécharger Fiche tech. | |
200 x 160 | 278 | 124 | 110 | 18,2 | 14,6 | 16 | Télécharger Fiche tech. | |
200 x 180 | 236 | 117 | 109 | 18,2 | 16,4 | 16 | Télécharger Fiche tech. | |
225 x 110 | 310 | 132 | 110 | 22,7 | 14,6 | 16 | Télécharger Fiche tech. | |
225 x 160 | 310 | 132 | 110 | 20,5 | 14,6 | 16 | Télécharger Fiche tech. | |
225 x 180 | 310 | 140 | 115 | 20,5 | 16,4 | 16 | Télécharger Fiche tech. | |
225 x 200 | 277 | 132 | 130 | 20,5 | 16,4 | 16 | Télécharger Fiche tech. | |
250 x 160 | 338 | 140 | 110 | 22,7 | 16,4 | 16 | Télécharger Fiche tech. | |
250 x 180 | 338 | 140 | 120 | 22,7 | 16,4 | 16 | Télécharger Fiche tech. | |
250 x 200 | 335 | 140 | 125 | 22,7 | 18,2 | 16 | Télécharger Fiche tech. | |
250 x 225 | 335 | 140 | 125 | 22,7 | 20,5 | 16 | Télécharger Fiche tech. | |
280 x 180 | 357 | 150 | 120 | 25,4 | 16,4 | 16 | Télécharger Fiche tech. | |
280 x 200 | 357 | 150 | 125 | 25,4 | 18,2 | 16 | Télécharger Fiche tech. | |
280 x 225 | 357 | 150 | 132 | 25,4 | 20,5 | 16 | Télécharger Fiche tech. | |
280 x 250 | 355 | 150 | 145 | 25,4 | 22,7 | 16 | Télécharger Fiche tech. | |
315 x 200 | 375 | 160 | 150 | 28,6 | 18,5 | 16 | Télécharger Fiche tech. | |
315 x 225 | 392 | 160 | 142 | 28,6 | 20,5 | 16 | Télécharger Fiche tech. | |
315 x 250 | 392 | 160 | 145 | 28,6 | 22,7 | 16 | Télécharger Fiche tech. | |
315 x 280 | 392 | 160 | 157 | 28,6 | 25,4 | 16 | Télécharger Fiche tech. | |
355 x 250 | 426 | 175 | 145 | 32,2 | 22,7 | 16 | Télécharger Fiche tech. | |
355 x 280 | 426 | 170 | 155 | 32,2 | 25,4 | 16 | Télécharger Fiche tech. | |
355 x 315 | 426 | 170 | 155 | 32,2 | 28,6 | 16 | Télécharger Fiche tech. | |
400 x 280 | 465 | 190 | 165 | 36,3 | 25,4 | 16 | Télécharger Fiche tech. | |
400 x 315 | 426 | 175 | 170 | 36,3 | 28,6 | 16 | Télécharger Fiche tech. | |
400 x 355 | 463 | 190 | 185 | 36,3 | 32,2 | 16 | Télécharger Fiche tech. | |
450 x 315 | 480 | 202 | 157 | 40,9 | 28,6 | 16 | Télécharger Fiche tech. | |
450 x 355 | 480 | 202 | 172 | 40,9 | 32,2 | 16 | Télécharger Fiche tech. | |
450 x 400 | 480 | 202 | 187 | 40,9 | 36,3 | 16 | Télécharger Fiche tech. | |
500 x 355 | 520 | 222 | 172 | 45,4 | 32,2 | 16 | Télécharger Fiche tech. | |
500 x 400 | 520 | 222 | 187 | 45,4 | 36,3 | 16 | Télécharger Fiche tech. | |
500 x 450 | 520 | 222 | 202 | 45,4 | 40,9 | 16 | Télécharger Fiche tech. | |
630 x 355 | 650 | 265 | 172 | 57,2 | 32,2 | 16 | Télécharger Fiche tech. | |
630 x 400 | 650 | 265 | 187 | 57,2 | 36,3 | 16 | Télécharger Fiche tech. | |
630 x 450 | 650 | 265 | 202 | 57,2 | 40,9 | 16 | Télécharger Fiche tech. | |
630 x 500 | 650 | 265 | 222 | 57,2 | 45,4 | 16 | Télécharger Fiche tech. | |
630 x 560 | 500 | 200 | 200 | 57,2 | 50,8 | 16 | Télécharger Fiche tech. |
Schéma technique pour la référence :
Ressources
Informations logistiques
Pièce | ||||
---|---|---|---|---|
Référence | Larg. (mm) | Prof. (mm) | Haut. (mm) | Poids (kg) |
9118063025 | 140 | 63 | 63 | 0,09 |
9118063032 | 150 | 63 | 63 | 0,1 |
9118063040 | 152 | 63 | 63 | 0,1 |
9118063050 | 151 | 63 | 63 | 0,1 |
9118075040 | 172 | 75 | 75 | 0,2 |
9118075050 | 140 | 75 | 75 | 0,1 |
9118075063 | 140 | 75 | 75 | 0,2 |
9118090050 | 175 | 90 | 90 | 0,3 |
9118090063 | 178 | 90 | 90 | 0,3 |
9118090075 | 181 | 90 | 90 | 0,3 |
9118110050 | 176 | 110 | 110 | 0,4 |
9118110063 | 212 | 110 | 110 | 0,5 |
9118110075 | 215 | 110 | 110 | 0,5 |
9118110090 | 215 | 110 | 110 | 0,6 |
9118125063 | 226 | 125 | 125 | 0,6 |
9118125075 | 227 | 125 | 125 | 0,7 |
9118125090 | 225 | 125 | 125 | 0,7 |
9118125110 | 228 | 125 | 125 | 0,8 |
9118140075 | 246 | 140 | 140 | 0,9 |
9118140090 | 248 | 140 | 140 | 0,9 |
9118140110 | 250 | 140 | 140 | 1 |
9118140125 | 253 | 140 | 140 | 1,1 |
9118160090 | 260 | 160 | 160 | 1,2 |
9118160110 | 260 | 160 | 160 | 1,3 |
9118160125 | 260 | 160 | 160 | 1,4 |
9118160140 | 260 | 160 | 160 | 1,6 |
9118180125 | 275 | 180 | 180 | 1,8 |
9118180140 | 223 | 180 | 180 | 1,61 |
9118180160 | 275 | 180 | 180 | 2,1 |
9118200125 | 281 | 200 | 200 | 2,2 |
9118200140 | 230 | 200 | 200 | 1,94 |
9118200160 | 278 | 200 | 200 | 2,4 |
9118200180 | 236 | 200 | 200 | 2,3 |
9118225110 | 310 | 225 | 225 | 2,9 |
9118225160 | 310 | 225 | 225 | 3 |
9118225180 | 310 | 225 | 225 | 3,5 |
9118225200 | 277 | 225 | 225 | 3,465 |
9118250160 | 338 | 250 | 250 | 4,2 |
9118250180 | 338 | 250 | 250 | 4,3 |
9118250200 | 335 | 250 | 250 | 4,7 |
9118250225 | 335 | 250 | 250 | 5,1 |
9118280180 | 357 | 280 | 280 | 5,5 |
9118280200 | 357 | 280 | 280 | 5,8 |
9118280225 | 357 | 280 | 280 | 6,2 |
9118280250 | 355 | 280 | 280 | 6,7 |
9118315200 | 375 | 315 | 315 | 7,64 |
9118315225 | 392 | 315 | 315 | 7,8 |
9118315250 | 392 | 315 | 315 | 8,3 |
9118315280 | 392 | 315 | 315 | 9,1 |
9118355250 | 426 | 355 | 355 | 11 |
9118355280 | 426 | 355 | 355 | 12 |
9118355315 | 426 | 355 | 355 | 13 |
9118400280 | 465 | 400 | 400 | 15 |
9118400315 | 426 | 400 | 400 | 16 |
9118400355 | 463 | 400 | 400 | 17 |
9118450315 | 480 | 450 | 450 | 20 |
9118450355 | 480 | 450 | 450 | 21 |
9118450400 | 480 | 450 | 450 | 23 |
9118500355 | 520 | 500 | 500 | 29 |
9118500400 | 520 | 500 | 500 | 29 |
9118500450 | 520 | 500 | 500 | 33 |
9118630355 | 650 | 630 | 630 | 49 |
9118630400 | 650 | 630 | 630 | 51 |
9118630450 | 650 | 630 | 630 | 54 |
9118630500 | 650 | 630 | 630 | 57 |
9118630560S | 500 | 630 | 630 | 38,8 |