Bague de crampage pour raccords à compression Série 7
Code produit : 7003/7008
Pièces détachées
Bague de crampage destinée aux raccords à compression Série 7 d16 au d63 et d125.
Permet de verrouiller le tube PE dans le raccord Série 7.
Domaines d'application
Irrigation.
Température du fluide : max 40°C, détimbrage à partir de 20°C.
Caractéristiques techniques
Matière
Voir tableau ci-dessous.
Références normatives ISO 17885: 2021 - Systèmes de canalisations en plastiques — Raccords mécaniques pour les canalisations sous pression — Spécifications Certification Attestation de Conformité Sanitaire (ACS)
Références et dimensions
| Référence | Pour raccords Série 7 d | d | E | H | Matière | PN à 20°C | Fiche tech. |
|---|---|---|---|---|---|---|---|
| 16 | 16 | 23 | 12 | Polyacétal | 16 | Télécharger Fiche tech. | |
| 16 | 16 | 23 | 12 | C-PVC | 16 | Télécharger Fiche tech. | |
| 20 | 20 | 31 | 13 | Polyacétal | 16 | Télécharger Fiche tech. | |
| 20 | 20 | 31 | 13 | C-PVC | 16 | Télécharger Fiche tech. | |
| 25 | 25 | 36 | 13 | Polyacétal | 16 | Télécharger Fiche tech. | |
| 25 | 25 | 36 | 13 | C-PVC | 16 | Télécharger Fiche tech. | |
| 32 | 32 | 44 | 19 | Polyacétal | 16 | Télécharger Fiche tech. | |
| 32 | 32 | 44 | 19 | C-PVC | 16 | Télécharger Fiche tech. | |
| 40 | 40 | 55 | 24 | Polyacétal | 16 | Télécharger Fiche tech. | |
| 40 | 40 | 55 | 24 | C-PVC | 16 | Télécharger Fiche tech. | |
| 50 | 50 | 67 | 30 | Polyacétal | 16 | Télécharger Fiche tech. | |
| 50 | 50 | 67 | 30 | C-PVC | 16 | Télécharger Fiche tech. | |
| 63 | 63 | 82 | 37 | Polyacétal | 16 | Télécharger Fiche tech. | |
| 63 | 63 | 83 | 37 | C-PVC | 16 | Télécharger Fiche tech. | |
| 125 | 125 | 161 | 72 | Polyacétal | 16 | Télécharger Fiche tech. |
Schéma technique pour la référence :
Informations logistiques
| Pièce | Carton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Référence | Larg. (mm) | Prof. (mm) | Haut. (mm) | Poids (kg) | Larg. (mm) | Prof. (mm) | Haut. (mm) | Qté | Poids (kg) |
| 700316 | 12 | 12 | 23 | 0,001 | 570 | 490 | 330 | 12000 | 13,4 |
| 700816 | 23 | 23 | 12 | 0,003 | 570 | 490 | 330 | 9000 | 28,4 |
| 700320 | 13 | 13 | 31 | 0,003 | 570 | 490 | 330 | 6500 | 20,9 |
| 700820 | 31 | 31 | 13 | 0,004 | 570 | 490 | 330 | 6500 | 27,4 |
| 700325 | 13 | 13 | 36 | 0,004 | 570 | 490 | 330 | 4500 | 19,4 |
| 700825 | 36 | 36 | 13 | 0,01 | 570 | 490 | 330 | 4500 | 46,4 |
| 700332 | 19 | 19 | 44 | 0,01 | 570 | 490 | 330 | 2000 | 21,4 |
| 700832 | 44 | 44 | 19 | 0,01 | 570 | 490 | 330 | 1500 | 16,4 |
| 700340 | 24 | 24 | 55 | 0,01 | 570 | 490 | 330 | 1200 | 13,4 |
| 700840 | 55 | 55 | 24 | 0,02 | 570 | 490 | 330 | 1200 | 25,4 |
| 700350 | 30 | 30 | 67 | 0,03 | 570 | 490 | 330 | 500 | 16,4 |
| 700850 | 67 | 67 | 30 | 0,03 | 570 | 490 | 330 | 500 | 16,4 |
| 700363 | 37 | 37 | 82 | 0,05 | 570 | 490 | 330 | 300 | 16,4 |
| 700863 | 83 | 83 | 37 | 0,05 | 570 | 490 | 330 | 300 | 16,4 |
| 7003125 | 72 | 72 | 161 | 0,29 | 570 | 490 | 330 | 35 | 11,55 |
