Contre-collet plat pour 5500
Code produit : 5510
Raccords à coller
Domaines d'application
Contre-collets plats en PVC non plastifié pour les systèmes de canalisations d'eau sous pression à des températures inférieures ou égales à 45°C (à partir de 25°C, appliquer un coefficient de détimbrage) et leurs assemblages avec des composants en PVC-U ou en d'autres matériaux destinés aux conduites enterrées ou en aérien à l'extérieur ou à l'intérieur du bâtiment.
Caractéristiques techniques
Matière
PVC-U.
Références normatives NF EN ISO 1452-3 : Systèmes de canalisations en plastique pour l'alimentation en eau, pour branchements et collecteurs d'assainissement enterrés et aériens avec pression - Polychlorure de vinyle non plastifié (PVC-U) - Partie 3 : raccords Certification Attestation de Conformité Sanitaire (ACS)
Références et dimensions
| Référence | d | B | Z | I | H | E1 | e | PN à 20°C | Fiche tech. | CAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 551020 | 20 | 7 | 3 | 16 | 19 | 34 | 27 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 551025 | 25 | 7 | 3 | 19 | 22 | 41 | 33 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 551032 | 32 | 7 | 3 | 22 | 25 | 50 | 41 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 551040 | 40 | 8 | 3 | 26 | 29 | 61 | 50 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 551050 | 50 | 8 | 3 | 31 | 34 | 73 | 61 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 551063 | 63 | 9 | 3 | 38 | 41 | 90 | 76 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 551075 | 75 | 10 | 4 | 44 | 48 | 106 | 88 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 551090 | 90 | 11 | 5 | 51 | 56 | 125 | 105 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 5510110 | 110 | 12 | 5 | 61 | 66 | 150 | 126 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 5510125 | 125 | 11 | 5 | 69 | 74 | 169 | 146 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 5510140 | 140 | 12 | 6 | 76 | 82 | 188 | 163 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 5510160 | 160 | 13 | 6 | 86 | 92 | 213 | 185 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 5510200 | 200 | 17 | 7 | 106 | 113 | 254 | 228 | 10 | Télécharger Fiche tech. | Télécharger CAD |
| 5510225 | 225 | 18 | 8 | 119 | 126 | 272 | 249 | 10 | Télécharger Fiche tech. | Télécharger CAD |
Schéma technique pour le produit :

Informations logistiques
| Pièce | Sachet | Carton | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Référence | Larg. (mm) | Prof. (mm) | Haut. (mm) | Poids (kg) | Poids (kg) | Qté | Larg. (mm) | Prof. (mm) | Haut. (mm) | Qté | Poids (kg) |
| 551020 | 20 | 35 | 35 | 0,01 | 0,100 | 10 | 560 | 480 | 340 | 2000 | 21,40 |
| 551025 | 25 | 45 | 45 | 0,016 | 0,160 | 10 | 560 | 480 | 340 | 1200 | 20,60 |
| 551032 | 25 | 50 | 50 | 0,025 | 0,250 | 10 | 560 | 480 | 340 | 850 | 22,65 |
| 551040 | 30 | 65 | 65 | 0,04 | 0,400 | 10 | 560 | 480 | 340 | 400 | 17,40 |
| 551050 | 35 | 75 | 75 | 0,06 | 0,600 | 10 | 560 | 480 | 340 | 270 | 17,60 |
| 551063 | 45 | 90 | 90 | 0,103 | - | - | 560 | 480 | 340 | 160 | 17,88 |
| 551075 | 50 | 110 | 110 | 0,15 | - | - | 560 | 480 | 340 | 135 | 21,65 |
| 551090 | 60 | 125 | 125 | 0,244 | - | - | 560 | 480 | 340 | 75 | 19,70 |
| 5510110 | 70 | 150 | 150 | 0,367 | - | - | 560 | 480 | 340 | 48 | 19,02 |
| 5510125 | 75 | 170 | 170 | 0,67 | - | - | 560 | 480 | 340 | 40 | 28,20 |
| 5510140 | 85 | 190 | 190 | 0,7 | - | - | 560 | 480 | 340 | 21 | 16,10 |
| 5510160 | 95 | 215 | 215 | 1 | - | - | 560 | 480 | 340 | 16 | 17,40 |
| 5510200 | 115 | 255 | 255 | 1,65 | - | - | 560 | 480 | 340 | 8 | 14,60 |
| 5510225 | 130 | 275 | 275 | 1,713 | - | - | 560 | 480 | 340 | 6 | 11,68 |
