Aller au contenu principal
Références 5022

Mamelon de réduction PVC - Mâle à coller sur D - Femelle à coller sur d - Taraudé sur Rp

Code produit : 
5722/5022/5032
Raccords mixtes d'adaptation

Domaines d'application

Mamelons en PVC non plastifié pour les systèmes de canalisations d'eau sous pression à des températures inférieures ou égales à 45°C (à partir de 25°C, appliquer un coefficient de détimbrage) et leurs assemblages avec des composants en PVC-U ou en d'autres matériaux destinés aux conduites enterrées ou en aérien à l'extérieur ou à l'intérieur du bâtiment.

Caractéristiques techniques

Matière
PVC-U.
Références normatives NF EN ISO 1452-3 : Systèmes de canalisations en plastique pour l'alimentation en eau, pour branchements et collecteurs d'assainissement enterrés et aériens avec pression - Polychlorure de vinyle non plastifié (PVC-U) - Partie 3 : raccords
ISO 7-1:1994 Filetages de tuyauterie pour raccordement avec étanchéité dans le filet — Partie 1: Dimensions, tolérances et désignation Certification
Attestation de Conformité Sanitaire (ACS)

Références et dimensions

Références et dimensions de Mamelon de réduction PVC - Mâle à coller sur D - Femelle à coller sur d - Taraudé sur Rp
RéférenceRpDdHCLLtBPN à 20°CFiche tech.CAD
1/2" 20 16 40 30 16 12 12 16 Télécharger Fiche tech. Télécharger CAD
1/2" 25 20 46 30 19 17 12 16 Télécharger Fiche tech. Télécharger CAD
1/2" 25 20 46 30 19 17 12 16 Télécharger Fiche tech. Télécharger CAD
3/4" 25 20 46 30 19 18 12 16 Télécharger Fiche tech. Télécharger CAD
3/4" 32 25 50 36 22 18 12 16 Télécharger Fiche tech. Télécharger CAD
3/4" 32 25 50 36 22 18 12 16 Télécharger Fiche tech. Télécharger CAD
1" 32 25 51 36 22 20 12 16 Télécharger Fiche tech. Télécharger CAD
1" 40 32 63 51 26 20 16 16 Télécharger Fiche tech. Télécharger CAD
1" 40 32 63 51 26 20 16 16 Télécharger Fiche tech. Télécharger CAD
1 1/4" 40 32 60 50 26 22 16 16 Télécharger Fiche tech. Télécharger CAD
1 1/4" 50 40 68 65 31 20 16 16 Télécharger Fiche tech. Télécharger CAD
1 1/4" 50 40 68 65 31 22 16 16 Télécharger Fiche tech. Télécharger CAD
1 1/4" 63 50 75 63 38 20 16 16 Télécharger Fiche tech. Télécharger CAD
1 1/2" 50 40 64 65 31 22 16 16 Télécharger Fiche tech. -
1 1/2" 63 50 75 63 38 20 16 16 Télécharger Fiche tech. -
1 1/2" 63 50 75 65 38 22 16 16 Télécharger Fiche tech. Télécharger CAD
2" 63 50 80 75 38 26 16 16 Télécharger Fiche tech. -
2" 75 63 83 80 44 26 14 16 Télécharger Fiche tech. -
2 1/2" 75 63 87 80 44 29 20 16 Télécharger Fiche tech. Télécharger CAD
2 1/2" 90 75 94 95 51 29 14 16 Télécharger Fiche tech. Télécharger CAD
3" 90 75 97 95 51 33 20 16 Télécharger Fiche tech. Télécharger CAD
3" 110 90 106 110 61 33 14 16 Télécharger Fiche tech. Télécharger CAD
4" 110 90 112 120 61 40 20 16 Télécharger Fiche tech. Télécharger CAD
Schéma technique pour la référence :
Cliquez sur la référence de votre choix pour afficher le schéma technique.

Outillage de mise en oeuvre

Informations logistiques

Pièce Sachet Carton
Référence Larg. (mm) Prof. (mm) Haut. (mm) Poids (kg) Poids (kg) Qté Larg. (mm) Prof. (mm) Haut. (mm) Qté Poids (kg)
50322005 40 30 30 0,02 0,200 10 560 480 340 1000 21,40
50222505 46 30 30 0,016 0,160 10 560 480 340 1200 20,60
57222505 50 35 35 0,017 0,170 10 560 480 340 1100 20,10
50322507 46 30 30 0,024 0,280 10 560 480 340 700 21,00
50223207 50 36 36 0,025 0,250 10 560 480 340 700 18,90
57223207 50 40 45 0,052 0,530 10 560 480 340 700 38,50
50323210 51 36 36 0,045 0,320 10 560 480 340 500 17,40
50224010 63 47 47 0,066 0,660 10 560 480 340 350 24,50
57224010 65 50 55 0,06 0,600 10 560 480 160 140 9,20
50324013 63 50 50 0,06 0,600 10 560 480 340 300 19,40
50225013 68 65 65 0,11 1,100 10 560 480 340 200 23,40
57225013 70 70 80 0,11 1,100 10 560 480 340 200 23,40
50226313 75 65 65 0,13 0,650 5 560 480 340 150 20,90
50325015 64 65 65 0,109 1,090 10 560 480 340 200 23,20
50226315 75 65 65 0,16 0,080 5 560 480 340 150 22,10
57226315 75 70 80 0,138 0,690 5 560 480 340 150 16,20
50326320 73 65 65 0,148 - - 560 480 340 100 23,00
50227520 83 80 80 0,18 - - 560 480 340 120 22,73
50327525 87 80 80 0,18 - - 560 480 340 90 22,36
50229025 94 95 95 0,262 - - 560 480 340 80 20,40
50329030 97 95 95 0,328 - - 560 480 340 50 24,50
502211030 106 120 120 0,462 - - 560 480 340 50 19,40
503211040 112 120 120 0,6 - - 560 480 340 30 -

Ces produits peuvent aussi vous intéresser