Té PVC à 90° réduit
Code produit : 5140
Raccords à coller
Domaines d'application
Raccords en PVC non plastifié pour les systèmes de canalisations d'eau sous pression à des températures inférieures ou égales à 45°C (à partir de 25°C, appliquer un coefficient de détimbrage) et leurs assemblages avec des composants en PVC-U ou en d'autres matériaux destinés aux conduites enterrées ou en aérien à l'extérieur ou à l'intérieur du bâtiment.
Caractéristiques techniques
Matière
PVC-U.
Références normatives NF EN ISO 1452-3 : Systèmes de canalisations en plastique pour l'alimentation en eau, pour branchements et collecteurs d'assainissement enterrés et aériens avec pression - Polychlorure de vinyle non plastifié (PVC-U) - Partie 3 : raccords Certification Attestation de Conformité Sanitaire (ACS)
Références et dimensions
Référence | d x d1 x d | H | E1 | H1 | E | I | I1 | Z | Z1 | PN à 20°C | Fiche tech. | CAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51402016 | 20 x 16 x 20 | 54 | 23 | 39 | 28 | 16 | 14 | 11 | 11 | 16 | Télécharger Fiche tech. | - |
51402516 | 25 x 16 x 25 | 66 | 23 | 45 | 74 | 16 | 14 | 14 | 14 | 16 | Télécharger Fiche tech. | - |
51402520 | 25 x 20 x 25 | 66 | 27 | 45 | 33 | 19 | 16 | 14 | 12,5 | 16 | Télécharger Fiche tech. | Télécharger CAD |
51403216 | 32 x 16 x 32 | 78 | 23 | 52 | 42 | 22 | 14 | 17 | 17 | 16 | Télécharger Fiche tech. | - |
51403220 | 32 x 20 x 32 | 78 | 33 | 54 | 42 | 22 | 16 | 17 | 27,5 | 16 | Télécharger Fiche tech. | Télécharger CAD |
51403225 | 32 x 25 x 32 | 78 | 33 | 57 | 41 | 22 | 19 | 17 | 17,5 | 16 | Télécharger Fiche tech. | Télécharger CAD |
51404016 | 40 x 16 x 40 | 94 | 23 | 60,5 | 51 | 26 | 14 | 21 | 21 | 16 | Télécharger Fiche tech. | - |
51404020 | 40 x 20 x 40 | 99 | 30 | 63 | 50 | 26 | 16 | 23,5 | 22 | 16 | Télécharger Fiche tech. | Télécharger CAD |
51404025 | 40 x 25 x 40 | 99 | 37 | 66 | 50 | 26 | 24 | 23,5 | 22 | 16 | Télécharger Fiche tech. | Télécharger CAD |
51404032 | 40 x 32 x 40 | 99 | 44 | 72 | 50 | 26 | 22 | 23,5 | 22 | 16 | Télécharger Fiche tech. | Télécharger CAD |
51405020 | 50 x 20 x 50 | 114 | 28 | 72,5 | 61 | 31 | 16 | 26 | 26 | 16 | Télécharger Fiche tech. | - |
51405025 | 50 x 25 x 50 | 118 | 37 | 77 | 62 | 31 | 19 | 28 | 27,5 | 16 | Télécharger Fiche tech. | Télécharger CAD |
51405032 | 50 x 32 x 50 | 118 | 41 | 80 | 61 | 31 | 22 | 28 | 27,5 | 16 | Télécharger Fiche tech. | Télécharger CAD |
51405040 | 50 x 40 x 50 | 118 | 50 | 84 | 61 | 31 | 26 | 28 | 27,5 | 16 | Télécharger Fiche tech. | Télécharger CAD |
51406320 | 63 x 20 x 63 | 142 | 28 | 86,5 | 75 | 38 | 16 | 33 | 33 | 16 | Télécharger Fiche tech. | - |
51406325 | 63 x 25 x 63 | 142 | 34 | 89,5 | 77 | 38 | 19 | 34 | 34 | 16 | Télécharger Fiche tech. | - |
51406332 | 63 x 32 x 63 | 144 | 41 | 95 | 77 | 38 | 22 | 34 | 34,5 | 16 | Télécharger Fiche tech. | Télécharger CAD |
51406340 | 63 x 40 x 63 | 144 | 50 | 99 | 77 | 38 | 26 | 34 | 34,5 | 16 | Télécharger Fiche tech. | Télécharger CAD |
51406350 | 63 x 50 x 63 | 144 | 61 | 104 | 77 | 38 | 31 | 34 | 34,5 | 16 | Télécharger Fiche tech. | Télécharger CAD |
51407532 | 75 x 32 x 75 | 171 | 41 | 109 | 91 | 38 | 22 | 47,5 | 32,5 | 16 | Télécharger Fiche tech. | Télécharger CAD |
51407540 | 75 x 40 x 75 | 167 | 50 | 114 | 89 | 45 | 26 | 38,5 | 31 | 16 | Télécharger Fiche tech. | Télécharger CAD |
51407550 | 75 x 50 x 75 | 167 | 60 | 117 | 89 | 44 | 31 | 39,5 | 27,5 | 16 | Télécharger Fiche tech. | Télécharger CAD |
51407563 | 75 x 63 x 75 | 167 | 76 | 126 | 89 | 44 | 38 | 39,5 | 25 | 16 | Télécharger Fiche tech. | - |
51409040 | 90 x 40 x 90 | 200 | 50 | 132 | 107 | 44 | 26 | 56 | 40 | 16 | Télécharger Fiche tech. | Télécharger CAD |
51409050 | 90 x 50 x 90 | 200 | 60 | 140 | 106 | 51 | 31 | 49 | 39 | 16 | Télécharger Fiche tech. | Télécharger CAD |
51409063 | 90 x 63 x 90 | 140 | 76 | 140 | 107 | 51 | 38 | 49 | 32 | 16 | Télécharger Fiche tech. | Télécharger CAD |
51409075 | 90 x 75 x 90 | 200 | 92 | 150 | 107 | 51 | 44 | 49 | 31 | 16 | Télécharger Fiche tech. | Télécharger CAD |
514011050 | 110 x 50 x 110 | 237 | 60 | 158 | 130 | 61 | 31 | 67,5 | 48 | 16 | Télécharger Fiche tech. | Télécharger CAD |
514011063 | 110 x 63 x 110 | 237 | 76 | 165 | 130 | 61 | 38 | 57,5 | 44,5 | 16 | Télécharger Fiche tech. | Télécharger CAD |
514011075 | 110 x 75 x 110 | 237 | 92 | 169 | 130 | 61 | 44 | 57,5 | 40,5 | 16 | Télécharger Fiche tech. | Télécharger CAD |
514011090 | 110 x 90 x 110 | 237 | 110 | 173 | 130 | 61 | 51 | 57,5 | 35,5 | 16 | Télécharger Fiche tech. | - |
514012563 | 125 x 63 x 125 | 277 | 76 | 173 | 145 | 69 | 38 | 69,5 | 48,5 | 16 | Télécharger Fiche tech. | Télécharger CAD |
514012575 | 125 x 75 x 125 | 277 | 89 | 180 | 145 | 69 | 44 | 69,5 | 46 | 16 | Télécharger Fiche tech. | Télécharger CAD |
514012590 | 125 x 90 x 125 | 277 | 108 | 188 | 145 | 69 | 51 | 69,5 | 43 | 16 | Télécharger Fiche tech. | Télécharger CAD |
5140125110 | 125 x 110 x 125 | 277 | 130 | 197 | 145 | 69 | 61 | 69,5 | 37,5 | 16 | Télécharger Fiche tech. | Télécharger CAD |
5140160110 | 160 x 110 x 160 | 334 | 130 | 247 | 186 | 86 | 61 | 81 | 62,5 | 10 | Télécharger Fiche tech. | Télécharger CAD |
Schéma technique pour le produit :

Outillage de mise en oeuvre
Informations logistiques
Pièce | Sachet | Carton | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Référence | Larg. (mm) | Prof. (mm) | Haut. (mm) | Poids (kg) | Poids (kg) | Qté | Larg. (mm) | Prof. (mm) | Haut. (mm) | Qté | Poids (kg) |
51402016 | 54 | 28 | 39 | 0,03 | 0,3 | 10 | 570 | 490 | 340 | 500 | 19,9 |
51402516 | 66 | 74 | 45 | 0,045 | 0,45 | 10 | 570 | 490 | 340 | 300 | 22,4 |
51402520 | 70 | 45 | 35 | 0,037 | 0,37 | 10 | 570 | 490 | 340 | 300 | 21,2 |
51403216 | 78 | 42 | 52 | 0,065 | 0,65 | 10 | 570 | 490 | 340 | 180 | 20,84 |
51403220 | 80 | 55 | 45 | 0,07 | 0,7 | 10 | 570 | 490 | 340 | 160 | 19,64 |
51403225 | 80 | 60 | 45 | 0,066 | 0,66 | 10 | 570 | 490 | 340 | 150 | 17,9 |
51404016 | 94 | 51 | 61 | 0,09 | 0,45 | 5 | 570 | 490 | 340 | 80 | 16,44 |
51404020 | 100 | 65 | 50 | 0,108 | 0,54 | 5 | 570 | 490 | 340 | 80 | 16,6 |
51404025 | 100 | 70 | 50 | 0,114 | 0,57 | 5 | 570 | 490 | 340 | 80 | 16,6 |
51404032 | 100 | 75 | 50 | 0,11 | 0,55 | 5 | 570 | 490 | 340 | 56 | 18,98 |
51405020 | 114 | 61 | 73 | 0,183 | - | - | 570 | 490 | 340 | 56 | 19,1 |
51405025 | 120 | 80 | 65 | 0,188 | - | - | 570 | 490 | 340 | 56 | 21 |
51405032 | 120 | 85 | 65 | 0,19 | - | - | - | - | - | - | - |
51405040 | 120 | 85 | 65 | 0,19 | - | - | - | - | - | - | - |
51406320 | 142 | 75 | 87 | 0,275 | - | - | - | - | - | - | - |
51406325 | 142 | 77 | 90 | 0,29 | - | - | - | - | - | - | - |
51406332 | 145 | 95 | 80 | 0,314 | - | - | - | - | - | - | - |
51406340 | 145 | 100 | 80 | 0,316 | - | - | - | - | - | - | - |
51406350 | 145 | 105 | 80 | 0,35 | - | - | - | - | - | - | - |
51407532 | 171 | 91 | 109 | 0,478 | - | - | - | - | - | - | - |
51407540 | 167 | 89 | 114 | 0,485 | - | - | - | - | - | - | - |
51407550 | 167 | 89 | 117 | 0,483 | - | - | - | - | - | - | - |
51407563 | 167 | 89 | 126 | 0,548 | - | - | - | - | - | - | - |
51409040 | 200 | 107 | 132 | 0,825 | - | - | - | - | - | - | - |
51409050 | 200 | 106 | 140 | 0,813 | - | - | - | - | - | - | - |
51409063 | 140 | 107 | 140 | 0,829 | - | - | - | - | - | - | - |
51409075 | 200 | 107 | 150 | 0,852 | - | - | - | - | - | - | - |
514011050 | 237 | 130 | 158 | 1,408 | - | - | - | - | - | - | - |
514011063 | 237 | 130 | 165 | 1,428 | - | - | - | - | - | - | - |
514011075 | 237 | 130 | 169 | 1,431 | - | - | - | - | - | - | - |
514011090 | 237 | 130 | 173 | 1,522 | - | - | - | - | - | - | - |
514012563 | 277 | 145 | 173 | 1,835 | - | - | - | - | - | - | - |
514012575 | 277 | 145 | 180 | 1,836 | - | - | - | - | - | - | - |
514012590 | 277 | 145 | 188 | 1,888 | - | - | - | - | - | - | - |
5140125110 | 277 | 145 | 197 | 1,978 | - | - | - | - | - | - | - |
5140160110 | 334 | 186 | 247 | 3,446 | - | - | - | - | - | - | - |