Bouchon PVC taraudé
Code produit : 5071
Raccords taraudés-filetés
Domaines d'application
Bouchons taraudés en PVC non plastifié pour les systèmes de canalisations d'eau sous pression à des températures inférieures ou égales à 45°C (à partir de 25°C, appliquer un coefficient de détimbrage) et leurs assemblages avec des composants en PVC-U ou en d'autres matériaux destinés aux conduites enterrées ou en aérien à l'extérieur ou à l'intérieur du bâtiment.
Caractéristiques techniques
Matière
ISO 7-1:1994 Filetages de tuyauterie pour raccordement avec étanchéité dans le filet — Partie 1: Dimensions, tolérances et désignation Certification
PVC-U.
Références normatives NF EN ISO 1452-3 : Systèmes de canalisations en plastique pour l'alimentation en eau, pour branchements et collecteurs d'assainissement enterrés et aériens avec pression - Polychlorure de vinyle non plastifié (PVC-U) - Partie 3 : raccordsISO 7-1:1994 Filetages de tuyauterie pour raccordement avec étanchéité dans le filet — Partie 1: Dimensions, tolérances et désignation Certification
Attestation de Conformité Sanitaire (ACS)
Références et dimensions
| Référence | Rp | H | C | Lt | B | PN à 20°C | Fiche tech. | CAD |
|---|---|---|---|---|---|---|---|---|
| 507103 | 3/8" | 25 | 25 | 16 | 12 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 507105 | 1/2" | 27 | 30 | 19 | 12 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 507107 | 3/4" | 30 | 40 | 18 | 12 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 507110 | 1" | 32 | 45 | 22 | 12 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 507113 | 1 1/4" | 33 | 52 | 22 | 12 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 507115 | 1 1/2" | 38 | 58 | 24 | 12 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 507120 | 2" | 45 | 75 | 22 | 12 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 507125 | 2 1/2" | 51 | 95 | 32 | 20 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 507130 | 3" | 51 | 110 | 32 | 20 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 507140 | 4" | 63 | 130 | 35 | 20 | 16 | Télécharger Fiche tech. | Télécharger CAD |
Schéma technique pour le produit :

Outillage de mise en oeuvre
Informations logistiques
| Pièce | Sachet | Carton | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Référence | Larg. (mm) | Prof. (mm) | Haut. (mm) | Poids (kg) | Poids (kg) | Qté | Larg. (mm) | Prof. (mm) | Haut. (mm) | Qté | Poids (kg) |
| 507103 | 25 | 25 | 25 | 0,004 | 0.040 | 10 | 570 | 490 | 340 | 2600 | 11.80 |
| 507105 | 27 | 30 | 30 | 0,016 | 0.160 | 10 | 570 | 490 | 340 | 1400 | 23.80 |
| 507107 | 30 | 40 | 40 | 0,028 | 0.280 | 10 | 570 | 490 | 340 | 1100 | 32.20 |
| 507110 | 32 | 45 | 45 | 0,036 | 0.360 | 10 | 570 | 490 | 340 | 530 | 20.48 |
| 507113 | 33 | 52 | 52 | 0,068 | 0.680 | 10 | 570 | 490 | 340 | 300 | 21.80 |
| 507115 | 38 | 58 | 58 | 0,082 | 0.820 | 10 | 480 | 310 | 340 | 300 | 12.90 |
| 507120 | 45 | 75 | 75 | 0,178 | - | - | 480 | 310 | 340 | 80 | 14.78 |
| 507125 | 51 | 95 | 95 | 0,22 | - | - | 480 | 310 | 340 | 70 | 15.94 |
| 507130 | 51 | 110 | 110 | 0,376 | - | - | 570 | 490 | 170 | 40 | 15.74 |
| 507140 | 63 | 130 | 130 | 0,458 | - | - | 570 | 490 | 340 | 56 | 27.05 |
