Prise de branchement électrosoudable PN16 avec robinet intégré - Fermeture multi-tours - Sens horaire - Carré de 30
Code produit : 9540
Prise en charge
Prise de branchement électrosoudable avec vanne intégrée - Multitours.
Permet la réalisation d'un branchement d'eau soudé à partir d'un tube en PEHD neuf ou existant.
Nécessite un équipement et une formation adaptés.
Vanne FSH et multitours.
Disponible en PN 16 du d63x32 à 63x63 mm.
Les produits
- Prise compacte auto-perçante : ne nécessite pas d'outil spécifique
- Double longueur de la dérivation : permet refaire une soudure après découpe si nécessaire
- Butées haute et basse
- Monobloc
- La boulonnerie assure le serrage complet et homogène de la demi-selle supérieure sur le tube
- Vanne intégrée à la prise de branchement.
Domaines d'application
Pour systèmes de canalisations en PEHD destinés aux réseaux secs ou humides.
Utilisation enterrée ou apparente moyennant les protections d'usage.
Température du fluide : max 40°C, détimbrage à partir de 20°C.
Caractéristiques techniques
Matière
NF EN 681-1: Garnitures d'étanchéité en caoutchouc - Spécification des matériaux pour garnitures d'étanchéité pour joints de canalisations utilisées dans le domaine de l'eau et de l'évacuation. - Partie 1 : caoutchouc vulcanisé Certification
Corps : PEHD. Joints : NBR. Boulonnerie : Acier galvanisé. Couteau : laiton - alliage CW617N, carré : acier inox AISI 304.
Références normatives NF EN 12201-3 : Systèmes de canalisations en plastique pour l'alimentation en eau et pour les branchements et les collecteurs d'assainissement avec pression - Polyéthylène (PE) - Partie 3 : raccordsNF EN 681-1: Garnitures d'étanchéité en caoutchouc - Spécification des matériaux pour garnitures d'étanchéité pour joints de canalisations utilisées dans le domaine de l'eau et de l'évacuation. - Partie 1 : caoutchouc vulcanisé Certification
Attestation de Conformité Sanitaire (ACS)
Références et dimensions
| Référence | d x d1 | L | B | H | H1 | H2 | Pour tubes SDR | PN à 20°C | Fiche tech. |
|---|---|---|---|---|---|---|---|---|---|
| 49544063032 | 63 x 32 | 118 | 99 | 126 | 46 | 244 | 7,4 à 11 | 16 | Télécharger Fiche tech. |
| 49544063040 | 63 x 40 | 118 | 99 | 137 | 46 | 244 | 7,4 à 11 | 16 | Télécharger Fiche tech. |
| 49544063050 | 63 x 50 | 118 | 99 | 152 | 51 | 244 | 7,4 à 11 | 16 | Télécharger Fiche tech. |
| 49544063063 | 63 x 63 | 118 | 99 | 186 | 51 | 244 | 7,4 à 11 | 16 | Télécharger Fiche tech. |
| 49544075032 | 75 x 32 | 118 | 117 | 126 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544075040 | 75 x 40 | 118 | 117 | 137 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544075050 | 75 x 50 | 118 | 117 | 152 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544075063 | 75 x 63 | 118 | 117 | 186 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544090032 | 90 x 32 | 118 | 126 | 126 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544090040 | 90 x 40 | 118 | 126 | 137 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544090050 | 90 x 50 | 118 | 126 | 152 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544090063 | 90 x 63 | 118 | 126 | 186 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544110032 | 110 x 32 | 118 | 148 | 126 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544110040 | 110 x 40 | 118 | 148 | 137 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544110050 | 110 x 50 | 118 | 148 | 152 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544110063 | 110 x 63 | 118 | 148 | 186 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544125032 | 125 x 32 | 118 | 162 | 126 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544125040 | 125 x 40 | 118 | 162 | 137 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544125050 | 125 x 50 | 118 | 162 | 152 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544125063 | 125 x 63 | 118 | 162 | 186 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544140032 | 140 x 32 | 118 | 180 | 126 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544140040 | 140 x 40 | 118 | 180 | 137 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544140050 | 140 x 50 | 118 | 180 | 152 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544140063 | 140 x 63 | 118 | 180 | 186 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544160032 | 160 x 32 | 118 | 202 | 126 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544160040 | 160 x 40 | 118 | 202 | 137 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544160050 | 160 x 50 | 118 | 202 | 152 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544160063 | 160 x 63 | 118 | 202 | 186 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544180032 | 180 x 32 | 118 | 220 | 126 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544180040 | 180 x 40 | 118 | 220 | 137 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544180050 | 180 x 50 | 118 | 220 | 152 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544180063 | 180 x 63 | 118 | 220 | 186 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544200032 | 200 x 32 | 176 | 202 | 126 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544200040 | 200 x 40 | 176 | 202 | 137 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544200050 | 200 x 50 | 176 | 202 | 186 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544200063 | 200 x 63 | 176 | 202 | 186 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544225032 | 225 x 32 | 176 | 227 | 126 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544225040 | 225 x 40 | 176 | 227 | 137 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544225050 | 225 x 50 | 176 | 227 | 152 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544225063 | 225 x 63 | 176 | 227 | 186 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544250032 | 250 x 32 | 176 | 252 | 126 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544250040 | 250 x 40 | 176 | 252 | 137 | 46 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544250050 | 250 x 50 | 176 | 252 | 152 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
| 49544250063 | 250 x 63 | 176 | 252 | 186 | 51 | 244 | 11 à 17,6 | 16 | Télécharger Fiche tech. |
Schéma technique pour le produit :

Vidéos
Nos formations
Plasson France accompagne vos équipes dans l’apprentissage des bonnes pratiques de raccordement du PE.
Découvrir nos formationsRessources
Fiche technique - Prise de branchement avec robinet intégré - Fermeture multi-tours - Sens horaire - Carré de 30 - 9540
(application/pdf, 362.42 ko)Attestation de Conformité Sanitaire (ACS) - Prise de branchement avec robinet intégré - Fermeture multi-tours - Sens horaire - Carré de 30 - 9540
(application/pdf, 422.42 ko)Informations logistiques
| Pièce | Carton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Référence | Larg. (mm) | Prof. (mm) | Haut. (mm) | Poids (kg) | Larg. (mm) | Prof. (mm) | Haut. (mm) | Qté | Poids (kg) |
| 49544063032 | 180 | 320 | 125 | 2,33 | 570 | 490 | 330 | 8 | 18,12 |
| 49544063040 | 190 | 320 | 125 | 2,34 | 570 | 490 | 330 | 8 | 18,22 |
| 49544063050 | 205 | 320 | 125 | 2,38 | 570 | 490 | 330 | 8 | 18,52 |
| 49544063063 | 240 | 320 | 125 | 2,45 | 570 | 490 | 330 | 8 | 19,04 |
| 49544075032 | 250 | 335 | 125 | 2,34 | 570 | 490 | 330 | 8 | 18,20 |
| 49544075040 | 250 | 335 | 125 | 2,35 | 570 | 490 | 330 | 8 | 18,11 |
| 49544075050 | 250 | 335 | 125 | 2,39 | 570 | 490 | 330 | 8 | 20,60 |
| 49544075063 | 250 | 335 | 125 | 2,46 | 570 | 490 | 330 | 8 | 18,11 |
| 49544090032 | 250 | 350 | 125 | 2,39 | 570 | 490 | 330 | 8 | 18,60 |
| 49544090040 | 250 | 350 | 125 | 2,4 | 570 | 490 | 330 | 8 | 18,70 |
| 49544090050 | 250 | 350 | 125 | 2,44 | 570 | 490 | 330 | 8 | 19,00 |
| 49544090063 | 250 | 350 | 125 | 2,51 | 570 | 490 | 330 | 8 | 19,52 |
| 49544110032 | 265 | 370 | 125 | 2,51 | 570 | 490 | 330 | 8 | 19,53 |
| 49544110040 | 265 | 370 | 125 | 2,49 | 570 | 490 | 330 | 8 | 19,40 |
| 49544110050 | 265 | 370 | 125 | 2,52 | 570 | 490 | 330 | 8 | 19,63 |
| 49544110063 | 265 | 370 | 125 | 2,59 | 570 | 490 | 330 | 8 | 20,16 |
| 49544125032 | 270 | 390 | 125 | 2,52 | 570 | 490 | 330 | 8 | 19,61 |
| 49544125040 | 270 | 390 | 125 | 2,53 | 570 | 490 | 330 | 8 | 19,71 |
| 49544125050 | 270 | 390 | 125 | 2,57 | 570 | 490 | 330 | 8 | 20,01 |
| 49544125063 | 270 | 390 | 125 | 2,63 | 570 | 490 | 330 | 8 | 20,53 |
| 49544140032 | 280 | 405 | 125 | 2,53 | 570 | 490 | 330 | 8 | 19,68 |
| 49544140040 | 280 | 405 | 125 | 2,54 | 570 | 490 | 330 | 8 | 19,78 |
| 49544140050 | 280 | 405 | 125 | 2,58 | 570 | 490 | 330 | 8 | 20,08 |
| 49544140063 | 280 | 405 | 125 | 2,68 | 570 | 490 | 330 | 8 | 20,93 |
| 49544160032 | 290 | 425 | 125 | 2,62 | 570 | 490 | 330 | 8 | 20,42 |
| 49544160040 | 290 | 425 | 125 | 2,63 | 570 | 490 | 330 | 8 | 20,52 |
| 49544160050 | 290 | 425 | 125 | 2,67 | 570 | 490 | 330 | 8 | 20,82 |
| 49544160063 | 290 | 425 | 125 | 2,73 | 570 | 490 | 330 | 8 | 21,34 |
| 49544180032 | 300 | 445 | 125 | 2,68 | 570 | 490 | 330 | 8 | 20,92 |
| 49544180040 | 300 | 445 | 125 | 2,69 | 570 | 490 | 330 | 8 | 21,02 |
| 49544180050 | 300 | 445 | 125 | 2,73 | 570 | 490 | 330 | 8 | 21,32 |
| 49544180063 | 300 | 445 | 125 | 2,8 | 570 | 490 | 330 | 8 | 21,80 |
| 49544200032 | 320 | 455 | 185 | 2,67 | 570 | 490 | 330 | 5 | 13,56 |
| 49544200040 | 320 | 455 | 185 | 2,68 | 570 | 490 | 330 | 5 | 13,62 |
| 49544200050 | 320 | 455 | 185 | 2,72 | 570 | 490 | 330 | 5 | 13,81 |
| 49544200063 | 320 | 455 | 185 | 2,79 | 570 | 490 | 330 | 5 | 14,13 |
| 49544225032 | 335 | 475 | 185 | 2,69 | 570 | 490 | 330 | 5 | 13,64 |
| 49544225040 | 335 | 475 | 185 | 2,74 | 570 | 490 | 330 | 5 | 13,91 |
| 49544225050 | 335 | 475 | 185 | 2,78 | 570 | 490 | 330 | 5 | 14,09 |
| 49544225063 | 335 | 475 | 185 | 2,84 | 570 | 490 | 330 | 5 | 14,42 |
| 49544250032 | 350 | 500 | 185 | 2,74 | 570 | 490 | 330 | 5 | 13,92 |
| 49544250040 | 350 | 500 | 185 | 2,76 | 570 | 490 | 330 | 5 | 13,99 |
| 49544250050 | 350 | 500 | 185 | 2,79 | 570 | 490 | 330 | 5 | 14,17 |
| 49544250063 | 350 | 500 | 185 | 2,86 | 570 | 490 | 330 | 5 | 14,50 |
