Collet PVC - Joint torique non fourni
Code produit : 5500
Raccords à coller
Domaines d'application
Collets en PVC non plastifié pour les systèmes de canalisations d'eau sous pression à des températures inférieures ou égales à 45°C (à partir de 25°C, appliquer un coefficient de détimbrage) et leurs assemblages avec des composants en PVC-U ou en d'autres matériaux destinés aux conduites enterrées ou en aérien à l'extérieur ou à l'intérieur du bâtiment.
Caractéristiques techniques
Matière
PVC-U.
Références normatives NF EN ISO 1452-3 : Systèmes de canalisations en plastique pour l'alimentation en eau, pour branchements et collecteurs d'assainissement enterrés et aériens avec pression - Polychlorure de vinyle non plastifié (PVC-U) - Partie 3 : raccords Certification Attestation de Conformité Sanitaire (ACS)
Références et dimensions
| Référence | d | e | E1 | I | Z | B | H | PN à 20°C | Fiche tech. | CAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 550020 | 20 | 27 | 34 | 16 | 6 | 10 | 22 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 550025 | 25 | 33 | 41 | 19 | 6 | 10 | 25 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 550032 | 32 | 41 | 50 | 22 | 6 | 10 | 28 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 550040 | 40 | 50 | 61 | 26 | 8 | 13 | 34 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 550050 | 50 | 61 | 73 | 31 | 8 | 13 | 39 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 550063 | 63 | 76 | 90 | 38 | 8 | 14 | 46 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 550075 | 75 | 88 | 106 | 44 | 8 | 15 | 53 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 550090 | 90 | 105 | 125 | 51 | 10 | 16 | 61 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 5500110 | 110 | 126 | 150 | 61 | 11 | 18 | 72 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 5500125 | 125 | 146 | 169 | 69 | 11 | 17 | 80 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 5500140 | 140 | 163 | 188 | 76 | 12 | 18 | 88 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 5500160 | 160 | 185 | 213 | 86 | 12 | 19 | 98 | 16 | Télécharger Fiche tech. | Télécharger CAD |
| 5500200 | 200 | 228 | 254 | 106 | 13 | 23 | 119 | 10 | Télécharger Fiche tech. | Télécharger CAD |
| 5500225 | 225 | 249 | 272 | 119 | 14 | 25 | 133 | 10 | Télécharger Fiche tech. | Télécharger CAD |
Joint non fourni
Schéma technique pour le produit :

Accessoires
Informations logistiques
| Pièce | Sachet | Carton | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Référence | Larg. (mm) | Prof. (mm) | Haut. (mm) | Poids (kg) | Poids (kg) | Qté | Larg. (mm) | Prof. (mm) | Haut. (mm) | Qté | Poids (kg) |
| 550020 | 25 | 35 | 35 | 0,012 | 0,12 | 10 | 560 | 480 | 340 | 2000 | 25,4 |
| 550025 | 25 | 45 | 45 | 0,017 | 0,17 | 10 | 560 | 480 | 340 | 1200 | 21,8 |
| 550032 | 30 | 50 | 50 | 0,027 | 0,27 | 10 | 560 | 480 | 340 | 800 | 23 |
| 550040 | 35 | 65 | 65 | 0,057 | 0,57 | 10 | 560 | 480 | 340 | 400 | 24,2 |
| 550050 | 40 | 75 | 75 | 0,07 | 0,7 | 10 | 560 | 480 | 340 | 270 | 20,3 |
| 550063 | 50 | 90 | 90 | 0,122 | - | - | 560 | 480 | 340 | 160 | 20,92 |
| 550075 | 55 | 110 | 110 | 0,172 | - | - | 560 | 480 | 340 | 135 | 24,62 |
| 550090 | 65 | 125 | 125 | 0,274 | - | - | 560 | 480 | 340 | 75 | 21,95 |
| 5500110 | 75 | 150 | 150 | 0,42 | - | - | 560 | 480 | 340 | 48 | 21,56 |
| 5500125 | 80 | 170 | 170 | 0,584 | - | - | 560 | 480 | 340 | 40 | 24,76 |
| 5500140 | 90 | 190 | 190 | 0,806 | - | - | 560 | 480 | 340 | 21 | 18,33 |
| 5500160 | 100 | 215 | 215 | 1,284 | - | - | 560 | 480 | 340 | 16 | 21,94 |
| 5500200 | 120 | 255 | 255 | 1,7 | - | - | 560 | 480 | 340 | 8 | 15 |
| 5500225 | 135 | 275 | 275 | 1,9 | - | - | 560 | 480 | 340 | 6 | 12,8 |
