Coude à 60° à embouts mâles PE100 PN12,5 ou 16
Code produit : 9568
Raccords à embouts mâles
Domaines d'application
Coudes à 60° à embouts mâles pour les systèmes de canalisations en polyéthylène (PE) dans le domaine de l'alimentation en eau destinée à la consommation humaine, y compris le transport des eaux brutes avant traitement, et leurs assemblages avec des composants en PE et d’autres matériaux destinés à être utilisés sous pression et à une température de service de 20 °C comme température de référence, pouvant atteindre un maximum de 40° (au delà de 20°C, appliquer un coefficient de détimbrage).
Caractéristiques techniques
Matière
PEHD.
Références normatives NF EN 12201-3 : Systèmes de canalisations en plastique pour l'alimentation en eau et pour les branchements et les collecteurs d'assainissement avec pression - Polyéthylène (PE) - Partie 3 : raccords Certification Attestation de Conformité Sanitaire (ACS)
Références et dimensions
| Référence | d | L | H | s | PN à 20°C | Fiche tech. |
|---|---|---|---|---|---|---|
| 63 | 69 | 160 | 5,8 | 16 | Télécharger Fiche tech. | |
| 75 | 75 | 190 | 6,8 | 16 | Télécharger Fiche tech. | |
| 90 | 90 | 220 | 8,2 | 16 | Télécharger Fiche tech. | |
| 110 | 87 | 230 | 10 | 16 | Télécharger Fiche tech. | |
| 125 | 95 | 250 | 11,4 | 16 | Télécharger Fiche tech. | |
| 140 | 97 | 270 | 12,7 | 16 | Télécharger Fiche tech. | |
| 160 | 103 | 290 | 14,6 | 16 | Télécharger Fiche tech. | |
| 180 | 110 | 350 | 16,4 | 16 | Télécharger Fiche tech. | |
| 200 | 117 | 380 | 18,2 | 16 | Télécharger Fiche tech. | |
| 225 | 125 | 420 | 20,5 | 16 | Télécharger Fiche tech. | |
| 250 | 135 | 440 | 22,7 | 16 | Télécharger Fiche tech. | |
| 280 | 140 | 500 | 25,4 | 16 | Télécharger Fiche tech. | |
| 315 | 160 | 550 | 28,6 | 16 | Télécharger Fiche tech. | |
| 355 | 170 | 650 | 32,2 | 16 | Télécharger Fiche tech. | |
| 400 | 187 | 710 | 36,3 | 16 | Télécharger Fiche tech. | |
| 450 | 202 | 780 | 40,9 | 16 | Télécharger Fiche tech. | |
| 500 | 222 | 850 | 45,4 | 16 | Télécharger Fiche tech. | |
| 560 | 360 | 1260 | 50,8 | 12,5 | Télécharger Fiche tech. | |
| 630 | 360 | 1309 | 57,2 | 12,5 | Télécharger Fiche tech. | |
| 710 | 410 | 1523 | 64,5 | 12,5 | Télécharger Fiche tech. |
Schéma technique pour la référence :
Informations logistiques
| Pièce | ||||
|---|---|---|---|---|
| Référence | Larg. (mm) | Prof. (mm) | Haut. (mm) | Poids (kg) |
| 9568063S | 108 | 63 | 160 | 0,42 |
| 9568075S | 127 | 75 | 190 | 0,62 |
| 9568090S | 153 | 90 | 220 | 0,94 |
| 9568110S | 187 | 110 | 230 | 1,84 |
| 9568125S | 212 | 125 | 250 | 2,47 |
| 9568140S | 238 | 140 | 270 | 3,19 |
| 9568160S | 272 | 160 | 290 | 4,45 |
| 9568180S | 306 | 180 | 350 | 5,62 |
| 9568200S | 341 | 200 | 380 | 7,39 |
| 9568225S | 380 | 225 | 420 | 9,66 |
| 9568250S | 449 | 250 | 440 | 12,91 |
| 9568280S | 479 | 280 | 500 | 18,04 |
| 9568315S | 576 | 315 | 550 | 23,36 |
| 9568355S | 662 | 355 | 650 | 31,12 |
| 9568400S | 708 | 400 | 710 | 41,28 |
| 9568450S | 765 | 450 | 780 | 69,7 |
| 9568500S | 811 | 500 | 850 | 101,13 |
| 95681560 | 918 | 560 | 1260 | - |
| 95681630 | 988 | 630 | 1309 | - |
| 95681710 | 1134 | 710 | 1523 | - |
