Vanne PVC BI-STOP taraudée - Joints EPDM
Code produit : 1251/1241
Vannes à boisseau sphérique
Domaines d'application
Vannes taraudées en PVC non plastifié pour les systèmes de canalisations d'eau sous pression à des températures inférieures ou égales à 45°C (à partir de 25°C, appliquer un coefficient de détimbrage) et leurs assemblages avec des composants en PVC-U ou en d'autres matériaux destinés aux conduites enterrées ou en aérien à l'extérieur ou à l'intérieur du bâtiment.
Caractéristiques techniques
Matière
ISO 7-1:1994 Filetages de tuyauterie pour raccordement avec étanchéité dans le filet — Partie 1: Dimensions, tolérances et désignation Certification
Corps : PVC-U. Poignée : PVC-U. Ecrous : PVC-U. Taraudage : PVC-U. Joints : EPDM. Sphère : PVC-U. Siège : PTFE.
Références normatives NF EN ISO 1452-4 : Systèmes de canalisations en plastique pour l'alimentation en eau, pour branchements et collecteurs d'assainissement enterrés et aériens avec pression - Polychlorure de vinyle non plastifié (PVC-U) - Partie 4 : robinets-vannesISO 7-1:1994 Filetages de tuyauterie pour raccordement avec étanchéité dans le filet — Partie 1: Dimensions, tolérances et désignation Certification
Sans Attestation de Conformité Sanitaire (ACS)
Références et dimensions
| Référence | Rp | DN | Lt | Z | H | F | J | K | PN à 20°C | Fiche tech. | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8" | 10 | 14 | 43 | 71 | 45 | 65 | 45 | 16 | Télécharger Fiche tech. | Télécharger CAD | |
| 1/2" | 15 | 16 | 43 | 75 | 45 | 65 | 45 | 16 | Télécharger Fiche tech. | Télécharger CAD | |
| 3/4" | 20 | 19 | 51 | 89 | 54 | 73 | 55 | 16 | Télécharger Fiche tech. | Télécharger CAD | |
| 1" | 25 | 22 | 58 | 102 | 66 | 78 | 66 | 16 | Télécharger Fiche tech. | Télécharger CAD | |
| 1 1/4" | 32 | 26 | 68 | 120 | 74 | 96 | 80 | 16 | Télécharger Fiche tech. | Télécharger CAD | |
| 1 1/2" | 40 | 31 | 80 | 142 | 86 | 110 | 96 | 16 | Télécharger Fiche tech. | Télécharger CAD | |
| 2" | 50 | 38 | 93 | 169 | 106 | 129 | 118 | 16 | Télécharger Fiche tech. | Télécharger CAD | |
| 2 1/2" | 65 | 44 | 137 | 225 | 115 | 132 | 139 | 10 | Télécharger Fiche tech. | Télécharger CAD | |
| 3" | 80 | 51 | 148 | 250 | 128 | 153 | 165 | 10 | Télécharger Fiche tech. | Télécharger CAD | |
| 4" | 100 | 61 | 173 | 295 | 153 | 185 | 207 | 10 | Télécharger Fiche tech. | Télécharger CAD |
Schéma technique pour la référence :
Informations logistiques
| Pièce | Carton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Référence | Larg. (mm) | Prof. (mm) | Haut. (mm) | Poids (kg) | Larg. (mm) | Prof. (mm) | Haut. (mm) | Qté | Poids (kg) |
| 125103 | 80 | 70 | 45 | 0,092 | 480 | 330 | 355 | 80 | 7,98 |
| 125105 | 80 | 70 | 45 | 0,103 | 480 | 330 | 355 | 80 | 8,78 |
| 125107 | 95 | 85 | 55 | 0,201 | 480 | 330 | 355 | 52 | 10,99 |
| 125110 | 105 | 105 | 70 | 0,281 | 480 | 330 | 355 | 30 | 8,97 |
| 125113 | 125 | 120 | 80 | 0,475 | 480 | 330 | 355 | 22 | 10,99 |
| 125115 | 145 | 140 | 100 | 0,672 | 480 | 330 | 355 | 13 | 9,28 |
| 125120 | 170 | 170 | 120 | 1,434 | 480 | 330 | 355 | 6 | 9,14 |
| 124125 | 220 | 205 | 140 | 2,4 | 480 | 330 | 355 | 4 | 10,14 |
| 124130 | 255 | 235 | 165 | 3,75 | 480 | 330 | 355 | 2 | 8,04 |
| 124140 | 300 | 285 | 210 | 6 | 480 | 330 | 355 | 2 | 12,54 |
