Aller au contenu principal

Collier de prise avec bague de renfort en acier inoxydable

Code produit : 
6076
Colliers de prise

Collier de prise - Dérivation taraudée ISO 7-1 renforcée pour système de canalisations en PEHD ou PVC sous pression.
Permet de créer des dérivations dans un réseau d'irrigation ou une prise pour arroseur.
Installation rapide et simple sur un système existant.
Perçage hors charge.
Renfort de la dérivation.
Disponible en PN10 ou 12,5 selon diamètre du d25 x 1/2'' au d160 x 2''.

Les produits
  • Les colliers de prise en PP présentent un système de maintien sur le tube principal par boulonnerie (de 2 à 6 boulons selon le diamètre). Les tiges sont bloquées en place.
  • Ils restent légers et faciles à installer. Ils offrent une excellente résistance aux produits chimiques et à la corrosion contribuant à leur durabilité.
  • En cas de terrain agressif, le collier PLASSADDLE est plus adapté ou bien la boulonnerie devra être changée pour de l'inox.
  • Le renfort inox de la dérivation permet de mieux supporter les pressions réduisant les risques de rupture ou de fuite. Il assure une liaison plus stable entre la conduite principale et la dérivation. Dans le cas de variation de températures, le renfort assure la stabilité dimensionnelle de la liaison.

Domaines d'application

Irrigation.

Température du fluide : max 40°C, détimbrage à partir de 20°C.

Caractéristiques techniques

Matière
Corps : Polypropylène, copolymère haute qualité. Taraudage : Polypropylène, copolymère haute qualité. Joints : NBR. Boulonnerie : Acier galvanisé.
Références normatives ISO 17885: 2021 - Systèmes de canalisations en plastiques — Raccords mécaniques pour les canalisations sous pression — Spécifications
ISO 7-1:1994 Filetages de tuyauterie pour raccordement avec étanchéité dans le filet — Partie 1: Dimensions, tolérances et désignation
NF EN 681-1: Garnitures d'étanchéité en caoutchouc - Spécification des matériaux pour garnitures d'étanchéité pour joints de canalisations utilisées dans le domaine de l'eau et de l'évacuation. - Partie 1 : caoutchouc vulcanisé Certification
Attestation de Conformité Sanitaire (ACS)

Références et dimensions

Références et dimensions de Collier de prise avec bague de renfort en acier inoxydable
Référenced x RpHABLNb BoulonsDim. BoulonsPN à 20°CFiche tech.CAD
60762505 25 x 1/2" 50 36 15 75 2 6 x 30 12,5 Télécharger Fiche tech. Télécharger CAD
60762507 25 x 3/4" 50 37 15 75 2 6 x 30 12,5 Télécharger Fiche tech. Télécharger CAD
60763205 32 x 1/2" 60 40 16 92 2 8 x 45 12,5 Télécharger Fiche tech. Télécharger CAD
60763207 32 x 3/4" 60 41 19 92 2 8 x 45 12,5 Télécharger Fiche tech. Télécharger CAD
60763210 32 x 1" 60 42 20 92 2 8 x 45 12,5 Télécharger Fiche tech. Télécharger CAD
60764005 40 x 1/2" 60 45 16 92 2 8 x 45 12,5 Télécharger Fiche tech. Télécharger CAD
60764007 40 x 3/4" 60 46 19 92 2 8 x 45 12,5 Télécharger Fiche tech. Télécharger CAD
60764010 40 x 1" 60 49 25 92 2 8 x 45 12,5 Télécharger Fiche tech. Télécharger CAD
60765005 50 x 1/2" 73 51 16 106 2 8 x 45 12,5 Télécharger Fiche tech. Télécharger CAD
60765007 50 x 3/4" 73 52 21 106 2 8 x 45 12,5 Télécharger Fiche tech. Télécharger CAD
60765010 50 x 1" 73 54 25 106 2 8 x 45 12,5 Télécharger Fiche tech. Télécharger CAD
60765013 50 x 1 1/4" 73 58 25 106 2 8 x 45 12,5 Télécharger Fiche tech. Télécharger CAD
60766305 63 x 1/2" 84 58 16 116 4 8 x 45 12,5 Télécharger Fiche tech. Télécharger CAD
60766307 63 x 3/4" 84 59 20 116 4 8 x 45 12,5 Télécharger Fiche tech. Télécharger CAD
60766310 63 x 1" 84 61 25 116 4 8 x 45 12,5 Télécharger Fiche tech. Télécharger CAD
60766313 63 x 1 1/4" 84 66 32 116 4 8 x 45 12,5 Télécharger Fiche tech. Télécharger CAD
60766315 63 x 1 1/2" 84 67 39 116 4 8 x 45 12,5 Télécharger Fiche tech. Télécharger CAD
60767505 75 x 1/2" 98 64 16 122 4 8 x 60 12,5 Télécharger Fiche tech. Télécharger CAD
60767507 75 x 3/4" 98 65 20 122 4 8 x 60 12,5 Télécharger Fiche tech. Télécharger CAD
60767510 75 x 1" 98 67 25 122 4 8 x 60 10 Télécharger Fiche tech. Télécharger CAD
60767513 75 x 1 1/4" 98 72 32 122 4 8 x 60 10 Télécharger Fiche tech. Télécharger CAD
60767515 75 x 1 1/2" 98 73 40 122 4 8 x 60 10 Télécharger Fiche tech. Télécharger CAD
60767520 75 x 2" 98 78 40 122 4 8 x 60 10 Télécharger Fiche tech. Télécharger CAD
60769005 90 x 1/2" 105 72 16 141 4 8 x 60 12,5 Télécharger Fiche tech. Télécharger CAD
60769007 90 x 3/4" 105 73 20 141 4 8 x 60 12,5 Télécharger Fiche tech. Télécharger CAD
60769010 90 x 1" 105 75 25 141 4 8 x 60 10 Télécharger Fiche tech. Télécharger CAD
60769013 90 x 1 1/4" 105 80 32 141 4 8 x 60 10 Télécharger Fiche tech. Télécharger CAD
60769015 90 x 1 1/2" 105 81 40 141 4 8 x 60 10 Télécharger Fiche tech. Télécharger CAD
60769020 90 x 2" 105 86 50 141 4 8 x 60 10 Télécharger Fiche tech. Télécharger CAD
607611005 110 x 1/2" 116 83 16 165 4 8 x 60 12,5 Télécharger Fiche tech. Télécharger CAD
607611007 110 x 3/4" 116 84 20 165 4 8 x 60 12,5 Télécharger Fiche tech. Télécharger CAD
607611010 110 x 1" 116 87 25 165 4 8 x 60 10 Télécharger Fiche tech. Télécharger CAD
607611013 110 x 1 1/4" 116 91 32 165 4 8 x 60 10 Télécharger Fiche tech. Télécharger CAD
607611015 110 x 1 1/2" 116 92 40 165 4 8 x 60 10 Télécharger Fiche tech. Télécharger CAD
607611020 110 x 2" 116 97 50 165 4 8 x 60 10 Télécharger Fiche tech. Télécharger CAD
607612507 125 x 3/4" 124 91 20 184 6 8 x 70 12,5 Télécharger Fiche tech. Télécharger CAD
607612510 125 x 1" 124 94 25 184 6 8 x 70 10 Télécharger Fiche tech. Télécharger CAD
607612513 125 x 1 1/4" 124 98 32 184 6 8 x 70 10 Télécharger Fiche tech. Télécharger CAD
607612515 125 x 1 1/2" 124 99 40 184 6 8 x 70 10 Télécharger Fiche tech. Télécharger CAD
607612520 125 x 2" 124 104 50 184 6 8 x 70 10 Télécharger Fiche tech. Télécharger CAD
607614010 140 x 1" 136 101 25 201 6 8 x 70 10 Télécharger Fiche tech. Télécharger CAD
607614013 140 x 1 1/4" 136 106 32 201 6 8 x 70 10 Télécharger Fiche tech. Télécharger CAD
607614015 140 x 1 1/2" 136 107 40 201 6 8 x 70 10 Télécharger Fiche tech. Télécharger CAD
607614020 140 x 2" 136 112 50 201 6 8 x 70 10 Télécharger Fiche tech. Télécharger CAD
607616010 160 x 1" 145 112 25 223 6 8 x 70 10 Télécharger Fiche tech. Télécharger CAD
607616013 160 x 1 1/4" 145 117 32 223 6 8 x 70 10 Télécharger Fiche tech. Télécharger CAD
607616015 160 x 1 1/2" 145 118 40 223 6 8 x 70 10 Télécharger Fiche tech. Télécharger CAD
607616020 160 x 2" 145 123 50 223 6 8 x 70 10 Télécharger Fiche tech. Télécharger CAD
IMPORTANT : En cas de terrain agressif, remplacer les boulons en acier galvanisé par des boulons en inox.
Schéma technique pour le produit :
schéma de la référence

Accessoires

Informations logistiques

Pièce Carton
Référence Larg. (mm) Prof. (mm) Haut. (mm) Poids (kg) Larg. (mm) Prof. (mm) Haut. (mm) Qté Poids (kg)
60762505 75 55 50 0,07 570 490 330 300 22,4
60762507 75 60 50 0,07 570 490 330 300 22,4
60763205 95 65 60 0,13 570 490 330 150 20,9
60763207 95 65 60 0,13 570 490 330 150 20,9
60763210 95 70 60 0,14 570 490 330 150 22,4
60764005 95 75 60 0,14 570 490 330 150 22,4
60764007 95 75 60 0,14 570 490 330 150 22,4
60764010 95 80 60 0,15 570 490 330 150 23,9
60765005 110 90 75 0,18 570 490 330 100 19,4
60765007 110 90 75 0,18 570 490 330 100 19,4
60765010 110 90 75 0,19 570 490 330 100 20,4
60765013 110 95 75 0,21 570 490 330 100 22,4
60766305 120 100 85 0,28 570 490 330 70 21
60766307 120 100 85 0,28 570 490 330 70 21
60766310 120 105 85 0,29 570 490 330 70 21,7
60766313 120 110 85 0,31 570 490 330 70 23,1
60766315 120 110 85 0,32 570 490 330 60 20,6
60767505 125 115 100 0,37 570 490 330 60 23,6
60767507 125 115 100 0,37 570 490 330 55 21,75
60767510 125 115 100 0,38 570 490 330 55 22,3
60767513 125 120 100 0,4 570 490 330 55 23,4
60767515 125 120 100 0,41 570 490 330 50 21,9
60767520 125 125 100 0,43 570 490 330 45 20,75
60769005 145 130 105 0,45 570 490 330 40 19,4
60769007 145 130 105 0,45 570 490 330 40 19,4
60769010 145 130 105 0,46 570 490 330 40 19,8
60769013 145 130 105 0,48 570 490 330 40 20,6
60769015 145 135 105 0,47 570 490 330 40 20,2
60769020 145 140 105 0,51 570 490 330 40 21,8
607611005 165 150 120 0,56 570 490 330 45 26,6
607611007 165 150 120 0,56 570 490 330 38 22,68
607611010 165 150 120 0,57 570 490 330 36 21,92
607611013 165 155 120 0,59 570 490 330 36 22,64
607611015 165 155 120 0,6 570 490 330 36 23
607611020 165 160 120 0,62 570 490 330 30 20
607612507 185 170 125 0,76 570 490 330 30 24,2
607612510 185 170 125 0,75 570 490 330 30 23,9
607612513 185 170 125 0,78 570 490 330 30 24,8
607612515 185 170 125 0,78 570 490 330 30 24,8
607612520 185 175 125 0,8 570 490 330 25 21,4
607614010 205 185 140 0,89 570 490 330 24 22,76
607614013 205 185 140 0,91 570 490 330 24 23,24
607614015 205 185 140 0,92 570 490 330 24 23,48
607614020 205 190 140 0,94 570 490 330 20 20,2
607616010 225 200 145 1,04 570 490 330 20 22,2
607616013 225 205 145 1,06 570 490 330 20 22,6
607616015 225 210 145 1,07 570 490 330 20 22,8
607616020 225 215 145 1,08 570 490 330 20 23

Ces produits peuvent aussi vous intéresser