Aller au contenu principal

Collier de prise PLASSADDLE

Code produit : 
6300
Colliers de prise PLASSADDLE

Collier de branchement - Dérivation taraudée ISO 7-1 pour système de canalisations en PEHD ou PVC sous pression. Permet de créer des dérivations dans un réseau d'irrigation ou une prise pour arroseur.
Installation rapide et simple sur un système existant. 
Perçage hors charge.
Étanchéité assurée au point de connexion.
Disponible en PN16 du d63 x 1/2'' au d200 x 1 1/2''.

Les produits
  • Les colliers de prise en PP renforcé de fibre de verre présentent une meilleure stabilité dimensionnelle, améliorant ainsi la rigidité du produit.
  • Ils restent légers et donc faciles à installer.
  • Ils offrent une excellente résistance aux produits chimiques et à la corrosion contribuant à leur durabilité.
  • Innovation majeure : conception sans boulon offrant 30% de gain de temps à la pose.
  • Taraudage ISO 7-1 de la dérivation (noir).

Domaines d'application

Irrigation.

Température du fluide : max 40°C, détimbrage à partir de 20°C.

Caractéristiques techniques

Matière
Corps : Polypropylène, copolymère haute qualité, renforcé fibres de verre. Ecrous : Polyamide renforcé fibres de verre. Taraudage : Polypropylène, copolymère haute qualité. Joints : EPDM. Barette de crampage : acier inox AISI 316.
Références normatives ISO 17885: 2021 - Systèmes de canalisations en plastiques — Raccords mécaniques pour les canalisations sous pression — Spécifications
ISO 7-1:1994 Filetages de tuyauterie pour raccordement avec étanchéité dans le filet — Partie 1: Dimensions, tolérances et désignation Certification
Attestation de Conformité Sanitaire (ACS)

Références et dimensions

Références et dimensions de Collier de prise PLASSADDLE
Référenced x RpBLE1H1H2D max perçagePN à 20°CFiche tech.CAD
63006305 63 x 1/2" 91 89 102 136 49 15,5 16 Télécharger Fiche tech. Télécharger CAD
63006307 63 x 3/4" 91 89 102 136 49 19,5 16 Télécharger Fiche tech. Télécharger CAD
63006310 63 x 1" 91 89 102 136 49 25 16 Télécharger Fiche tech. Télécharger CAD
63006313 63 x 1 1/4" 91 89 102 146 58 25 16 Télécharger Fiche tech. Télécharger CAD
63006315 63 x 1 1/2" 91 89 102 136 49 25 16 Télécharger Fiche tech. Télécharger CAD
63009005 90 x 1/2" 119 94 102 163 49 15,5 16 Télécharger Fiche tech. Télécharger CAD
63009007 90 x 3/4" 119 94 102 163 49 19,5 16 Télécharger Fiche tech. Télécharger CAD
63009010 90 x 1" 119 94 102 163 49 25 16 Télécharger Fiche tech. Télécharger CAD
63009013 90 x 1 1/4" 119 94 102 173 58 25 16 Télécharger Fiche tech. Télécharger CAD
63009015 90 x 1 1/2" 119 94 102 163 49 25 16 Télécharger Fiche tech. Télécharger CAD
630011005 110 x 1/2" 141 97 102 180 49 15,5 16 Télécharger Fiche tech. Télécharger CAD
630011007 110 x 3/4" 141 97 102 180 49 19,5 16 Télécharger Fiche tech. Télécharger CAD
630011010 110 x 1" 141 97 102 180 49 25 16 Télécharger Fiche tech. Télécharger CAD
630011013 110 x 1 1/4" 141 97 102 190 58 25 16 Télécharger Fiche tech. Télécharger CAD
630011015 110 x 1 1/2" 141 97 102 180 49 25 16 Télécharger Fiche tech. Télécharger CAD
630012505 125 x 1/2" 157 100 102 198 49 15,5 16 Télécharger Fiche tech. Télécharger CAD
630012507 125 x 3/4" 157 100 102 198 49 19,5 16 Télécharger Fiche tech. Télécharger CAD
630012510 125 x 1" 157 100 102 198 49 25 16 Télécharger Fiche tech. Télécharger CAD
630012513 125 x 1 1/4" 157 100 102 207 58 25 16 Télécharger Fiche tech. Télécharger CAD
630012515 125 x 1 1/2" 157 100 102 198 49 25 16 Télécharger Fiche tech. Télécharger CAD
630016005 160 x 1/2" 197 106 102 235 49 15,5 16 Télécharger Fiche tech. Télécharger CAD
630016007 160 x 3/4" 197 106 102 235 49 19,5 16 Télécharger Fiche tech. Télécharger CAD
630016010 160 x 1" 197 106 102 235 49 25 16 Télécharger Fiche tech. Télécharger CAD
630016013 160 x 1 1/4" 197 106 102 235 58 25 16 Télécharger Fiche tech. Télécharger CAD
630016015 160 x 1 1/2" 197 106 102 235 49 25 16 Télécharger Fiche tech. Télécharger CAD
630018005 180 x 1/2" 220 110 102 255 49 15,5 16 Télécharger Fiche tech. Télécharger CAD
630018007 180 x 3/4" 220 110 102 255 49 19,5 16 Télécharger Fiche tech. Télécharger CAD
630018010 180 x 1" 220 110 102 255 49 25 16 Télécharger Fiche tech. Télécharger CAD
630018013 180 x 1 1/4" 220 110 102 264 58 25 16 Télécharger Fiche tech. Télécharger CAD
630018015 180 x 1 1/2" 220 110 102 255 49 25 16 Télécharger Fiche tech. Télécharger CAD
630020005 200 x 1/2" 246 115 102 265 144 15,5 16 Télécharger Fiche tech. Télécharger CAD
630020007 200 x 3/4" 246 115 102 265 144 19,5 16 Télécharger Fiche tech. Télécharger CAD
630020010 200 x 1" 246 115 102 265 144 25 16 Télécharger Fiche tech. Télécharger CAD
630020013 200 x 1 1/4" 246 115 102 265 144 25 16 Télécharger Fiche tech. Télécharger CAD
630020015 200 x 1 1/2" 246 115 102 265 265 25 16 Télécharger Fiche tech. Télécharger CAD
Schéma technique pour le produit :
schéma de la référence

Vidéos

Présentation du PLASSADDLE

Nos formations

Plasson France accompagne vos équipes dans l’apprentissage des bonnes pratiques de raccordement du PE.
Découvrir nos formations

Outillage de mise en oeuvre

Informations logistiques

Pièce Carton
Référence Larg. (mm) Prof. (mm) Haut. (mm) Poids (kg) Larg. (mm) Prof. (mm) Haut. (mm) Qté Poids (kg)
63006305 105 105 140 0,38 570 490 330 50 20,4
63006307 105 105 140 0,38 570 490 330 50 20,4
63006310 105 105 140 0,39 570 490 330 50 20,9
63006313 105 105 150 0,39 570 490 330 50 20,9
63006315 105 105 140 0,37 570 490 330 50 19,9
63009005 105 120 165 0,46 570 490 330 50 24,4
63009007 105 120 165 0,46 570 490 330 50 24,4
63009010 105 120 165 0,46 570 490 330 50 24,4
63009013 105 120 175 0,46 570 490 330 50 24,4
63009015 105 120 165 0,45 570 490 330 50 23,9
630011005 105 145 180 0,5 570 490 330 40 21,4
630011007 105 145 180 0,5 570 490 330 40 21,4
630011010 105 145 180 0,51 570 490 330 40 21,8
630011013 105 145 190 0,51 570 490 330 40 21,8
630011015 105 145 180 0,49 570 490 330 40 21
630012505 105 160 200 0,56 570 490 330 36 21,56
630012507 105 160 200 0,57 570 490 330 36 21,92
630012510 105 160 200 0,57 570 490 330 36 21,92
630012513 105 160 210 0,55 570 490 330 36 21,2
630012515 105 160 200 0,55 570 490 330 36 21,2
630016005 110 200 235 0,7 570 490 330 28 21
630016007 110 200 235 0,71 570 490 330 28 21,28
630016010 110 200 235 0,77 570 490 330 28 22,96
630016013 110 200 245 0,71 570 490 330 28 21,28
630016015 110 200 235 0,69 570 490 330 28 20,72
630018005 110 220 255 0,812 570 490 330 24 20,89
630018007 110 220 255 0,81 570 490 330 24 20,84
630018010 110 220 255 0,81 570 490 330 24 20,84
630018013 110 220 265 0,82 570 490 330 24 21,08
630018015 110 220 255 0,8 570 490 330 24 20,6
630020005 115 250 265 1,11 570 490 330 16 19,20
630020007 115 250 265 1,11 570 490 330 16 19,20
630020010 115 250 265 1,1 570 490 330 16 19,00
630020013 115 250 265 1,11 570 490 330 16 19,20
630020015 115 250 265 1,09 570 490 330 16 18,90

Ces produits peuvent aussi vous intéresser