Raccord de liaison inox INSTAL PN5 à 11
Code produit : INSTAL
Raccords inox de liaison
Raccord universel de liaison.
Largeur : 300 mm.
Distance (au centre du raccord) entre les extrémités des tubes: 15 à 80 mm
Disponible du DN 1200 au DN 2000 en PN5 à PN11 (selon diamètre).
Domaines d'application
Colliers mécaniques destinés à la liaison de canalisations composées de tubes en fonte, acier, PVC, fibre-ciment, PRV ou PE. La température de service est comprise entre -20°C et +100°C. La pression est fonction du DN (Voir tableau des dimensions). Ils s'appliquent dans des domaines aussi divers que l'eau potable, le traitement de l'eau, les industries chimique et manufacturière, les centrales électriques, la construction navale, etc.
Caractéristiques techniques
Matière
BS 8561 : Spécification pour les raccords mécaniques destinés à la réparation, au raccordement et à la rénovation de conduites d'alimentation en eau sous pression. Exigences et méthodes d'essais
NF EN 10088-2 : Aciers inoxydables - Partie 2 : conditions techniques de livraison des tôles et bandes en acier de résistance à la corrosion pour usage général Certification
Corps : Acier inox AISI 304L. Joints : EPDM. Boulonnerie : Acier inox AISI 304.
Références normatives NF EN 681-1: Garnitures d'étanchéité en caoutchouc - Spécification des matériaux pour garnitures d'étanchéité pour joints de canalisations utilisées dans le domaine de l'eau et de l'évacuation. - Partie 1 : caoutchouc vulcaniséBS 8561 : Spécification pour les raccords mécaniques destinés à la réparation, au raccordement et à la rénovation de conduites d'alimentation en eau sous pression. Exigences et méthodes d'essais
NF EN 10088-2 : Aciers inoxydables - Partie 2 : conditions techniques de livraison des tôles et bandes en acier de résistance à la corrosion pour usage général Certification
Attestation de Conformité Sanitaire (ACS)
Références et dimensions
| Référence | DN | Plage | Vis | Couple (Nm) | A | B | D | E1 | E2 | Matière joint | Type Inox | PN à 20°C | Fiche tech. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1200 | 1249-1259 | M16 | 80 | 297 | 240 | DE + 26 | 15 | 80 | EPDM | AISI 304L | 7 | Télécharger Fiche tech. | |
| 1200 | 1249-1259 | M20 | 100 | 301 | 240 | DE + 30 | 15 | 80 | EPDM | AISI 304L | 11 | Télécharger Fiche tech. | |
| 1280 | 1278-1286 | M16 | 80 | 297 | 240 | DE + 26 | 15 | 80 | EPDM | AISI 304L | 7 | Télécharger Fiche tech. | |
| 1280 | 1278-1286 | M20 | 100 | 301 | 240 | DE + 30 | 15 | 80 | EPDM | AISI 304L | 11 | Télécharger Fiche tech. | |
| 1300 | 1297-1307 | M16 | 80 | 297 | 240 | DE + 26 | 15 | 80 | EPDM | AISI 304L | 6 | Télécharger Fiche tech. | |
| 1300 | 1297-1307 | M20 | 100 | 301 | 240 | DE + 30 | 15 | 80 | EPDM | AISI 304L | 11 | Télécharger Fiche tech. | |
| 1300 | 1316-1326 | M16 | 80 | 297 | 240 | DE + 26 | 15 | 80 | EPDM | AISI 304L | 6 | Télécharger Fiche tech. | |
| 1300 | 1316-1326 | M20 | 100 | 301 | 240 | DE + 30 | 15 | 80 | EPDM | AISI 304L | 10 | Télécharger Fiche tech. | |
| 1300 | 1328-1338 | M16 | 80 | 297 | 240 | DE + 26 | 15 | 80 | EPDM | AISI 304L | 6 | Télécharger Fiche tech. | |
| 1300 | 1328-1338 | M20 | 100 | 301 | 240 | DE + 30 | 15 | 80 | EPDM | AISI 304L | 10 | Télécharger Fiche tech. | |
| 1350 | 1348-1358 | M16 | 80 | 297 | 240 | DE + 26 | 15 | 80 | EPDM | AISI 304L | 6 | Télécharger Fiche tech. | |
| 1350 | 1348-1358 | M20 | 100 | 301 | 240 | DE + 30 | 15 | 80 | EPDM | AISI 304L | 10 | Télécharger Fiche tech. | |
| 1400 | 1398-1408 | M16 | 80 | 297 | 240 | DE + 26 | 15 | 80 | EPDM | AISI 304L | 6 | Télécharger Fiche tech. | |
| 1400 | 1416-1426 | M16 | 90 | 297 | 240 | DE + 26 | 15 | 80 | EPDM | AISI 304L | 6 | Télécharger Fiche tech. | |
| 1400 | 1431-1441 | M16 | 90 | 297 | 240 | DE + 26 | 15 | 80 | EPDM | AISI 304L | 6 | Télécharger Fiche tech. | |
| 1400 | 1455-1465 | M16 | 90 | 297 | 240 | DE + 26 | 15 | 80 | EPDM | AISI 304L | 6 | Télécharger Fiche tech. | |
| 1500 | 1496-1506 | M20 | 120 | 299 | 230 | 1534 | 15 | 80 | EPDM | AISI 304L | 7 | Télécharger Fiche tech. | |
| 1500 | 1520-1530 | M20 | 12 | 299 | 240 | DE + 28 | 15 | 80 | EPDM | AISI 304L | 7 | Télécharger Fiche tech. | |
| 1535 | 1534-1541 | M20 | 120 | 299 | 230 | 1593 | 15 | 80 | EPDM | AISI 304L | 7 | Télécharger Fiche tech. | |
| 1535 | 1563-1573 | M20 | 120 | 299 | 230 | 1601 | 15 | 80 | EPDM | AISI 304L | 7 | Télécharger Fiche tech. | |
| 1600 | 1598-1608 | M20 | 120 | 299 | 240 | DE + 28 | 15 | 80 | EPDM | AISI 304L | 7 | Télécharger Fiche tech. | |
| 1600 | 1623-1633 | M20 | 140 | 299 | 230 | 1661 | 15 | 80 | EPDM | AISI 304L | 7 | Télécharger Fiche tech. | |
| 1600 | 1635-1645 | M20 | 140 | 299 | 230 | 1673 | 15 | 80 | EPDM | AISI 304L | 7 | Télécharger Fiche tech. | |
| 1600 | 1636-1646 | M16 | 100 | 297 | 240 | DE + 26 | 15 | 80 | EPDM | AISI 304L | 5 | Télécharger Fiche tech. | |
| 1600 | 1666-1676 | M20 | 140 | 299 | 230 | 1704 | 15 | 80 | EPDM | AISI 304L | 6 | Télécharger Fiche tech. | |
| 1700 | 1718-1728 | M20 | 140 | 299 | 230 | 1756 | 15 | 80 | EPDM | AISI 304L | 6 | Télécharger Fiche tech. | |
| 1700 | 1725-1735 | M20 | 140 | 299 | 230 | 1763 | 15 | 80 | EPDM | AISI 304L | 6 | Télécharger Fiche tech. | |
| 1700 | 1737-1747 | M20 | 140 | 299 | 230 | 1775 | 15 | 80 | EPDM | AISI 304L | 6 | Télécharger Fiche tech. | |
| 1800 | 1826-1836 | M20 | 140 | 299 | 230 | 1864 | 15 | 80 | EPDM | AISI 304L | 6 | Télécharger Fiche tech. | |
| 1800 | 1839-1849 | M20 | 140 | 299 | 230 | 1877 | 15 | 80 | EPDM | AISI 304L | 6 | Télécharger Fiche tech. | |
| 1800 | 1873-1883 | M20 | 160 | 299 | 230 | 1911 | 15 | 80 | EPDM | AISI 304L | 6 | Télécharger Fiche tech. | |
| 1900 | 1928-1938 | M20 | 160 | 299 | 230 | 1966 | 15 | 80 | EPDM | AISI 304L | 6 | Télécharger Fiche tech. | |
| 1900 | 1938-1948 | M20 | 160 | 299 | 230 | 1976 | 15 | 80 | EPDM | AISI 304L | 6 | Télécharger Fiche tech. | |
| 2000 | 2030-2040 | M20 | 160 | 301 | 230 | 2070 | 15 | 80 | EPDM | AISI 304L | 7 | Télécharger Fiche tech. | |
| 2000 | 2044-2054 | M20 | 160 | 301 | 230 | 2084 | 15 | 80 | EPDM | AISI 304L | 7 | Télécharger Fiche tech. |
Schéma technique pour la référence :
Ressources
Fiche technique - Raccord de liaison INSTAL PN5 à 11 - INSTAL
(application/pdf, 324.23 ko)Notice d'utilisation - Raccord de liaison INSTAL PN5 à 11 - INSTAL
(application/pdf, 315.69 ko)Attestation de Conformité Sanitaire (ACS) - Raccord de liaison INSTAL PN5 à 11 - INSTAL
(application/pdf, 4008.24 ko)Informations logistiques
| Pièce | ||||
|---|---|---|---|---|
| Référence | Larg. (mm) | Prof. (mm) | Haut. (mm) | Poids (kg) |
| IEW1249-1259A2E7 | 300 | 1275 | 1275 | 83,8 |
| IGW1249-1259A2E11 | 300 | 1304 | 1304 | 85,3 |
| IEW1278-1286A2E7 | 300 | 1304 | 1304 | 78,4 |
| IGW1278-1286A2E11 | 300 | 1308 | 1308 | 89,3 |
| IEW1297-1307A2E6 | 300 | 1323 | 1323 | 89,8 |
| IGW1297-1307A2E11 | 300 | 1327 | 1327 | 56,685 |
| IEW1316-1326A2E6 | 300 | 1342 | 1342 | 82,3 |
| IGW1316-1326A2E10 | 300 | 1346 | 1346 | 93,5 |
| IEW1328-1338A2E6 | 300 | 1354 | 1354 | 93,8 |
| IGW1328-1338A2E10 | 300 | 1358 | 1358 | 94,3 |
| IEW1348-1358A2E6 | 300 | 1374 | 1374 | 98,2 |
| IGW1348-1358A2E10 | 300 | 1378 | 1378 | 87,7 |
| IEW1398-1408A2E6 | 300 | 1424 | 1424 | 100,2 |
| IEW1416-1426A2E6 | 300 | 1442 | 1442 | 102,6 |
| IEW1431-1441A2E6 | 300 | 1457 | 1457 | 103 |
| IEW1455-1465A2E6 | 300 | 1481 | 1481 | - |
| IFW21496-1506A2E7 | 300 | 1524 | 1524 | - |
| IFW1520-1530A2E7 | 300 | 1548 | 1548 | - |
| IFW21531-1541A2E7 | 300 | 1559 | 1559 | - |
| IFW21563-1573A2E7 | 300 | 1593 | 1593 | - |
| IFW1598-1608A2E7 | 300 | 1626 | 1626 | - |
| IFW21623-1633A2E7 | 300 | 1651 | 1651 | - |
| IFW21635-1645A2E7 | 300 | 1663 | 1663 | - |
| IEW1636-1646A2E5 | 300 | 1692 | 1692 | - |
| IFW21666-1676A2E6 | 300 | 1694 | 1694 | - |
| IFW21718-1728A2E6 | 300 | 1746 | 1746 | - |
| IFW21725-1735A2E6 | 300 | 1753 | 1753 | - |
| IFW21737-1747A2E6 | 300 | 1765 | 1765 | - |
| IFW21826-1836A2E6 | 300 | 1854 | 1854 | - |
| IFW21839-1849A2E6 | 300 | 1867 | 1867 | - |
| IFW21873-1883A2E6 | 300 | 1901 | 1901 | - |
| IFW21928-1938A2E6 | 300 | 1956 | 1956 | - |
| IFW21938-1948A2E6 | 300 | 1966 | 1966 | - |
| IGW22030-2040A2E7 | 300 | 2060 | 2060 | - |
| IGW22044-2054A2E7 | 300 | 2074 | 2074 | - |
Ces produits peuvent aussi vous intéresser
NEOPLUS-PN6
Raccord universel de réparation inox NEO+ PN6
Du d397 au d1250 mm
NEOPLUS-PN10
Raccord universel de réparation inox NEO+ PN10
Du d397 au d1250 mm
NEOPLUS-PN16
Raccord universel de réparation inox NEO+ PN16
Du d397 au d950 mm
FIXU
Raccord de liaison verrouillée inox FIXU pour tubes PE PN10 ou 16
Du d62 au d402 mm
1761
Manchon de réparation universel (URC)
Du d14 au 64
